DYLAN GOODGER
-
Australia
First Runner
16 Dec 2020
Miss Tootsie Rae (Aus)
Richmond (Nsw)
| Bernipave Maiden Heat 1 Maiden Series H
First Win
02 Jan 2021
Miss Frankie Rae (Aus)
Richmond (Nsw)
| Ladbrokes Maiden
DYLAN GOODGER's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 7 | 30 Jul 2025 | RICH | SUNNYBROOK | 2/1 | GR 4/5 | 350y | $1628 | 0:18.40 | |
7 of 7 | 25 Jul 2025 | RICH | SUNNYBROOK | 25/1 | NG | 438y | $1720 | 0:22.89 | |
6 of 7 | 15 Jul 2025 | BULI | SUNNYBROOK | 3/1 | GR 4/5 | 371y | $1628 | 0:19.14 | |
5 of 8 | 08 Jul 2025 | GOSF | SUNNYBROOK | 4/1 | GR 5 | 424y | $1510 | 0:22.35 | |
6 of 7 | 02 Jul 2025 | RICH | SUNNYBROOK | 11/2 | GR 4/5 | 438y | $1628 | 0:22.88 | |
7 of 8 | 13 Jun 2025 | RICH | SAME BUT NOT | 100/1 | GR 5 | 438y | $1485 | 0:22.80 | |
5 of 5 | 06 Jun 2025 | GOUL | SUNNYBROOK | 11/1 | NG | 382y | $1691 | 0:19.62 | |
8 of 8 | 03 Jun 2025 | BULI | STERLING KROES | 15/8 | GR 5 | 437y | $1485 | 0:22.84 | |
8 of 8 | 03 Jun 2025 | BULI | SAME BUT NOT | 40/1 | GR 5 | 371y | $1485 | 0:19.25 | |
6 of 8 | 18 May 2025 | RICH | STERLING KROES | 5/1 | GR 5 | 438y | $1478 | 0:22.98 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 14 | 15.6% | 27 | 45.6% | 90 | $39,890 | 0 | 0 | 0 | 0 | $1.16 |
2023/24 | 5 | 7.8% | 13 | 28.1% | 64 | $13,485 | 0 | 0 | 0 | 0 | $0.39 |
2022/23 | 11 | 18.6% | 24 | 59.3% | 59 | $48,290 | 0 | 0 | 0 | 0 | $0.86 |
2021/22 | 13 | 16.5% | 24 | 46.8% | 79 | $39,020 | 0 | 0 | 0 | 0 | $1.53 |
2020/21 | 8 | 19.5% | 8 | 39.0% | 41 | $12,380 | 0 | 0 | 0 | 0 | $1.14 |
Overall | 51 | 15.3% | 96 | 28.8% | 333 | $153,065 | 0 | 0 | 0 | 0 | $1.00 |