I D MOORE
-
New Zealand
First Runner
17 Aug 2012
Yes He Will (NZ)
Addington (NZ)
| Hurunui Hotel Sprint
First Win
04 Jan 2013
Yes He Will (NZ)
Addington (NZ)
| Active Electrical Christchurch Dash
I D MOORE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 8 | 17 Jul 2017 | MANA | GOODTIME LADY | 50/1 | CL 1 | 448y | $927 | 0:23.44 | |
4 of 8 | 10 Jul 2017 | MANA | GOODTIME LADY | 6/1 | CL 1 | 410y | $927 | 0:21.77 | |
8 of 8 | 05 Jul 2017 | WNUI | GOODTIME LADY | 10/1 | CL 1 | 333y | $927 | 0:17.68 | |
3 of 8 | 12 Jun 2017 | MANA | GOODTIME LADY | 10/1 | CL 1 | 410y | $927 | 0:00.00 | |
6 of 8 | 07 Jun 2017 | WNUI | GOODTIME LADY | 11/1 | CL 1 H | 333y | $927 | 0:00.00 | |
8 of 8 | 22 May 2017 | MANA | GOODTIME LADY | 25/1 | CL 1 | 410y | $927 | 0:22.13 | |
6 of 8 | 15 May 2017 | MANA | GOODTIME LADY | 33/1 | CL 1 | 448y | $927 | 0:23.30 | |
4 of 8 | 08 May 2017 | MANA | GOODTIME LADY | 10/1 | CL 1 | 410y | $927 | 0:21.64 | |
2 of 8 | 26 Apr 2017 | MANA | GOODTIME LADY | 7/2 | CL 1 | 410y | $842 | 0:21.75 | |
2 of 8 | 19 Apr 2017 | WNUI | GOODTIME LADY | 17/2 | CL 1 | 333y | $842 | 0:18.05 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2016/17 | 1 | 2.9% | 10 | 31.4% | 35 | $3,265 | 0 | 0 | 0 | 0 | $0.34 |
2015/16 | 4 | 8.3% | 12 | 33.3% | 48 | $5,174 | 0 | 0 | 0 | 0 | $0.68 |
2014/15 | 0 | 0.0% | 3 | 33.3% | 9 | $584 | 0 | 0 | 0 | 0 | - |
2013/14 | 2 | 12.5% | 1 | 18.8% | 16 | $1,333 | 0 | 0 | 0 | 0 | $1.44 |
2012/13 | 1 | 5.0% | 5 | 30.0% | 20 | $1,171 | 0 | 0 | 0 | 0 | $0.12 |
Overall | 8 | 6.2% | 31 | 24.2% | 128 | $11,527 | 0 | 0 | 0 | 0 | $0.50 |