MARK NEWHAM
-
Australia
First Runner
16 Apr 2022
Dana Leo (Aus)
Young (Nsw)
| Nswgwt Ebby Jet Power @ Stud Young To Temora Mai
First Win
16 Apr 2022
Dana Leo (Aus)
Young (Nsw)
| Nswgwt Ebby Jet Power @ Stud Young To Temora Mai
MARK NEWHAM's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 8 | 11 Nov 2024 | WAGG | BOOM BAM POPPY | 60/1 | NG | 350y | $840 | 0:18.41 | |
2 of 7 | 11 Nov 2024 | WAGG | OSCAR FAITH | 25/1 | GR 5 | 350y | $722 | 0:18.16 | |
4 of 8 | 11 Nov 2024 | WAGG | XARN BALE | 11/1 | GR 5 | 350y | $722 | 0:18.56 | |
7 of 8 | 04 Nov 2024 | WAGG | OSCAR FAITH | 8/1 | GR 5 | 350y | $722 | 0:18.64 | |
7 of 8 | 04 Nov 2024 | WAGG | SANDY BALE | 4/1 | GR 5 | 350y | $722 | 0:18.38 | |
6 of 8 | 04 Nov 2024 | WAGG | OSCAR SAMUEL | 15/2 | GR 5 | 350y | $722 | 0:18.38 | |
3 of 5 | 04 Nov 2024 | WAGG | BOOM BAM POPPY | 18/1 | GR 4 | 350y | $781 | 0:18.30 | |
3 of 8 | 04 Nov 2024 | WAGG | XARN BALE | 9/1 | GR 5 | 350y | $722 | 0:18.60 | |
3 of 7 | 31 Oct 2024 | DAPT | OSCAR FAITH | 5/2 | GR 5 | 324y | $1598 | 0:17.10 | |
3 of 7 | 28 Oct 2024 | GOUL | XARN BALE | 13/1 | GR 5 | 382y | $761 | 0:20.06 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 3.8% | 20 | 41.5% | 53 | $6,755 | 0 | 0 | 0 | 0 | $0.48 |
2023/24 | 15 | 7.7% | 52 | 34.2% | 196 | $32,400 | 0 | 0 | 0 | 0 | $0.60 |
2022/23 | 18 | 8.7% | 41 | 28.5% | 207 | $21,260 | 0 | 0 | 0 | 0 | $0.44 |
2021/22 | 5 | 7.6% | 16 | 31.8% | 66 | $14,000 | 0 | 0 | 0 | 0 | $1.37 |
Overall | 40 | 7.7% | 129 | 24.7% | 522 | $74,415 | 0 | 0 | 0 | 0 | $0.60 |