R L SHEAD
-
New Zealand
First Runner
13 Jul 2025
Apache Blyde (NZ)
Manukau (NZ)
| All The News At Trackside.Co.NZ Sprint Pbd
First Win
17 Aug 2025
Apache Blyde (NZ)
Manukau (NZ)
| Chris & Kerry Devoy Sprint Pbd
R L SHEAD's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 7 | 19 Oct 2025 | MANU | APACHE BLYDE | 17/2 | CL 5 | 347y | $2536 | 0:18.51 | |
2 of 7 | 12 Oct 2025 | MANU | APACHE BLYDE | 17/2 | CL 4/5 | 347y | $2536 | 0:18.56 | |
7 of 7 | 12 Oct 2025 | MANU | PHOTONIC SHADOW | 33/1 | SPECA | 347y | $1668 | 0:19.03 | |
2 of 6 | 05 Oct 2025 | MANU | APACHE BLYDE | 50/1 | CL 5 | 347y | $2601 | 0:18.44 | |
3 of 7 | 28 Sep 2025 | MANU | APACHE BLYDE | 12/1 | CL 5 | 347y | $2589 | 0:18.37 | |
7 of 7 | 28 Sep 2025 | MANU | PHOTONIC SHADOW | 33/1 | SPECA | 347y | $1706 | 0:19.04 | |
2 of 7 | 21 Sep 2025 | MANU | APACHE BLYDE | 33/1 | CL 5 | 347y | $2589 | 0:18.47 | |
7 of 7 | 14 Sep 2025 | MANU | APACHE BLYDE | 8/1 | CL 5 | 347y | $2589 | 0:18.49 | |
7 of 7 | 14 Sep 2025 | MANU | PHOTONIC SHADOW | 50/1 | SPECA | 347y | $1706 | 0:19.09 | |
7 of 7 | 07 Sep 2025 | MANU | PHOTONIC SHADOW | 125/1 | SPECA | 347y | $1706 | 0:18.68 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 1 | 5.9% | 8 | 52.9% | 17 | $8,504 | 0 | 0 | 0 | 0 | $0.52 |
2024/25 | 0 | 0.0% | 3 | 100.0% | 3 | $2,430 | 0 | 0 | 0 | 0 | - |
Overall | 1 | 5.0% | 11 | 55.0% | 20 | $10,934 | 0 | 0 | 0 | 0 | $0.40 |