ALEXANDRE DOMART
-
France
First Runner
12 Jan 2017
Ulysse De La Basle (Fr)
Nantes (Fr)
| Prix Yvonnick Bodin
First Win
07 Oct 2018
Danouchka (Fr)
Bihorel Les Rouen (Fr)
| Prix D'isneauville
ALEXANDRE DOMART's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 13 | 27 Jul 2019 | LEMA | ENTRE TOI ET MOI | $99 | 5 F45 APP | 2850m | $25,970 | LOIC GROUSSARD | 3:35.20 |
6 of 16 | 08 May 2019 | CHAT | DANOUCHKA | $74 | 67 F85 HCP APP | 2800m | $23,810 | LOIC GROUSSARD | 3:38.30 |
9 of 13 | 01 May 2019 | GRAG | DIVINE LADY | $48 | 6 E89 | 2700m | $31,750 | LOIC GROUSSARD | 3:20.90 |
5 of 14 | 28 Apr 2019 | FRCB | DIVINE LADY | $123 | 6 F65 | 2800m | $26,940 | LOIC GROUSSARD | 3:35.40 |
16 of 18 | 03 Nov 2018 | STBR | DANOUCHKA | $69 | 56 E82 HCP APP | 2575m | $36,800 | LOIC GROUSSARD | 3:12.60 |
DQG | 03 Jul 2017 | FRNA | ARDENT CHRISTUBERT | $68 | 78 F150 HCP APP | 3000m | $30,820 | ARNAUD MORIN | 3:45.90 |
- | 02 Jul 2017 | SABL | DONZELLE MONIGA | - | 46 C83 HCP | 2825m | $22,420 | ARNAUD MORIN | 3:43.90 |
DQ | 30 Apr 2017 | FRCB | BONNIE GALBE | $166 | 56 E45 RIDDEN | 2800m | $25,220 | ARNAUD MORIN | 3:34.40 |
DQ | 15 Mar 2017 | LAVA | VIRTUEL HAUFOR | $146 | 58 F130 RIDDEN | 2875m | $28,020 | ARNAUD MORIN | 3:37.03 |
DQG | 12 Jan 2017 | FRNA | ULYSSE DE LA BASLE | $101 | 610 F168 HCP E APP RIDDEN | 3000m | $34,010 | ARNAUD MORIN | 3:49.20 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 0 | 0.0% | 1 | 50.0% | 2 | $3,460 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
2018/19 | 1 | 4.5% | 0 | 4.5% | 22 | $15,902 | 0 | 0 | 0 | 0 | $0.30 |
2016/17 | 0 | 0.0% | 0 | 0.0% | 7 | $952 | 0 | 0 | 0 | 0 | - |
Overall | 1 | 2.7% | 1 | 2.7% | 37 | $20,314 | 0 | 0 | 0 | 0 | $0.20 |