C GODEFROY
-
France
First Runner
21 Mar 2010
Reveuse D'argouges (Fr)
Villedieu Les Poêles (Fr)
| Prix De Villedieu
C GODEFROY's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 0 | 04 Jun 2016 | FRAE | BELLISSIMA DREAM | $93 | 5FM E59 APP | 2800m | $31,000 | LAURENT M. DAVID | 3:38.85 |
7 of 0 | 20 Nov 2015 | GRAG | VENUS DU LOIR | $121 | 56 E85 HCP APP | 2700m | $35,600 | PATRICK CIMAROSTI | 3:28.69 |
6 of 0 | 01 Nov 2015 | STBR | ATUS DU PALAIS | $36 | 56 E82 HCP MONTÉ | 2575m | $35,600 | LAURENT M. DAVID | 3:19.34 |
5 of 0 | 26 Aug 2015 | PAVI | ALADIN DES BORDES | $36 | 56 B145 MONTÉ | 2700m | $78,020 | LAURENT M. DAVID | 3:22.24 |
DQ | 18 May 2015 | CAEN | BRISE THORIS | $150 | 4 E22 | 2450m | $30,290 | JEAN-FRANÇOIS VALLETTE | 3:02.75 |
PU | 04 May 2015 | CAEN | BELLISSIMA DREAM | $56 | 4FM E23 HCP MONTÉ | 2450m | $30,290 | LAURENT M. DAVID | 3:08.15 |
8 of 0 | 28 Apr 2015 | GRAG | VICTOIRE DE VITTEL | $54 | 6 D130 HCP APP ATTELÉ | 2700m | $32,460 | LAURENT M. DAVID | 3:25.49 |
8 of 0 | 13 Mar 2015 | CAEN | SANGHO DE CRENNES | $97 | 69 E148 | 2450m | $37,320 | E SZIRMAY | 3:00.71 |
6 of 0 | 13 Feb 2015 | GRAG | ATUS DU PALAIS | $18 | 56 E60 HCP APP MONTÉ | 2700m | $29,140 | LAURENT M. DAVID | 3:29.27 |
9 of 0 | 13 Feb 2015 | GRAG | ANEMONE DU GASSEL | $164 | 5FM E41 HCP ATTELÉ | 2700m | $29,140 | LAURENT M. DAVID | 3:29.78 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2015/16 | 0 | 0.0% | 0 | 0.0% | 14 | $6,711 | 0 | 0 | 0 | 0 | - |
2014/15 | 2 | 5.1% | 2 | 12.8% | 39 | $86,034 | 0 | 0 | 0 | 0 | $0.55 |
2013/14 | 0 | 0.0% | 1 | 2.9% | 35 | $11,276 | 0 | 0 | 0 | 0 | - |
2012/13 | 2 | 3.8% | 5 | 13.2% | 53 | $77,939 | 0 | 0 | 0 | 0 | $0.37 |
2011/12 | 1 | 4.3% | 4 | 21.7% | 23 | $26,503 | 0 | 0 | 0 | 0 | - |
2010/11 | 1 | 5.9% | 2 | 17.6% | 17 | $19,306 | 0 | 0 | 0 | 0 | - |
2009/10 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
Overall | 6 | 3.2% | 14 | 7.6% | 185 | $227,769 | 0 | 0 | 0 | 0 | $0.20 |