CHRISTOPHER VIELLE
-
France
First Runner
04 Sep 2011
Risalde Fouteau (Fr)
Craon (Fr)
| Prix Gendry Location Forage Dirige
First Win
18 Jun 2023
Gaston Des Monts (Fr)
Avranches (Fr)
| Prix Hommage A Nos Benevoles Disparus
CHRISTOPHER VIELLE's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 15 | 27 Nov 2024 | PAVI | GALINETTE DE CYM | $30 | 610 F143 HCP AM | 2850m | $19,830 | LUCAS JOUSSE | 3:37.20 |
5 of 16 | 03 Nov 2024 | FRAE | GALINETTE DE CYM | $22 | 79 G115 HCP AM | 2875m | $9,920 | LUCAS JOUSSE | 3:42.80 |
- | 01 Nov 2024 | LAVA | IPANO STAR | $118 | 610 G105 HCP AM | 2850m | $9,920 | LUCAS JOUSSE | 3:37.40 |
- | 11 Sep 2024 | LEMA | INDY FLIGNY | $105 | 69 F130 HCP AM | 2950m | $13,030 | CRISTOPHE CHALON | 3:40.50 |
9 of 12 | 16 Jul 2024 | LEMA | EQUIN DE GRAVEL | $67 | 711 F118 AM | 2850m | $9,660 | FABRICE QUITTET | 3:33.50 |
7 of 16 | 07 Jul 2024 | BRNA | IMPERIAL BACK | - | 69 F110 HCP AM | 2800m | $11,270 | GUILLAUME MARIN | 3:51.50 |
10 of 14 | 04 Sep 2023 | FRCR | GRANIER | $91 | 69 F HCP AM | 2775m | $11,765 | GUILLAUME MARIN | 3:52.35 |
4 of 11 | 20 Aug 2023 | MOED | GRANIER | - | 69 F110 HCP AM | 3025m | $11,530 | GUILLAUME MARIN | 4:09.90 |
3 of 11 | 23 Jul 2023 | SAJD | GRANIER | - | 69 F110 HCP AM | 2625m | $11,530 | GUILLAUME MARIN | 3:37.60 |
10 of 0 | 09 Sep 2014 | LMSM | VA TOUT GEDE | $103 | 5CH E56 ATTELÉ | 2600m | $30,940 | P BLANCHOUIN | 3:12.40 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 8 | $588 | 0 | 0 | 0 | 0 | - |
2023/24 | 3 | 27.3% | 0 | 27.3% | 11 | $12,925 | 0 | 0 | 0 | 0 | - |
2022/23 | 1 | 10.0% | 2 | 30.0% | 10 | $7,300 | 0 | 0 | 0 | 0 | $0.10 |
2020/21 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 0 | 0.0% | 3 | $275 | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 4 | 10.3% | 2 | 5.1% | 39 | $21,088 | 0 | 0 | 0 | 0 | - |