E E BARRON
-
New Zealand
First Runner
14 Oct 2017
Mass Invasion (NZ)
Gore Raceway (NZ)
| Used To Me At Haras Des Trotteurs Handicap Trot
First Win
12 Nov 2017
Somejoy (NZ)
Wyndham Raceway (NZ)
| Southland Standardbred Breeders Fillies & Mares Mobile Pace
E E BARRON's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 14 | 24 Aug 2025 | GOAW | HAZER | $63.6 | 3U R40 TO R53 MOBILE | 2200m | $23,740 | C P GERKEN | 2:40.30 |
6 of 14 | 24 Aug 2025 | GOAW | BOMBAY GLACIER | $58.8 | UP TO R43 WITH COND. MOBILE | 2200m | $23,740 | ALAN PAISLEY | 2:39.50 |
4 of 11 | 24 Aug 2025 | GOAW | MAJESTIC CHALLEN | $19.1 | WITH COND. | 2200m | $22,530 | CLARK BARRON | 2:50.30 |
9 of 12 | 24 Aug 2025 | GOAW | RYLAN CHARLIE | $30.7 | 3U R35 TO R49 | 1700m | $10,550 | SHANE MATHESON | 2:01.70 |
PU | 10 Aug 2025 | APAW | OUR SUPERFUND | $35.2 | 3U R35 TO R45 SPECIAL | 2200m | $13,760 | CLARK BARRON | 2:52.70 |
7 of 14 | 10 Aug 2025 | APAW | RAKAMICK | $47.8 | 3U NON-WINNERS | 2200m | $14,240 | CLARK BARRON | 2:44.10 |
10 of 14 | 10 Aug 2025 | APAW | BOMBAY GLACIER | $53.2 | UP TO R39 WITH COND. | 2200m | $14,240 | ALAN PAISLEY | 2:42.90 |
12 of 14 | 10 Aug 2025 | APAW | RYLAN CHARLIE | $15.5 | 3U R40 TO R42, R43 WITH COND. | 2200m | $14,240 | SHANE MATHESON | 2:41.70 |
7 of 11 | 10 Aug 2025 | APAW | MAJESTIC CHALLEN | $13.2 | 3U NON-WINNERS | 2200m | $13,520 | CLARK BARRON | 2:56.00 |
8 of 13 | 03 Aug 2025 | CSAW | TUA LIPA | $7.3 | 3U R45 TO R50 | 1609m | $14,000 | SHANE MATHESON | 1:56.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 0 | 0.0% | 2 | 13.3% | 15 | $9,223 | 0 | 0 | 0 | 0 | - |
2024/25 | 8 | 5.3% | 29 | 24.7% | 150 | $120,134 | 0 | 0 | 0 | 0 | $0.53 |
2022/23 | 3 | 7.0% | 10 | 30.2% | 43 | $49,904 | 0 | 0 | 0 | 0 | $1.00 |
2021/22 | 17 | 7.1% | 40 | 23.8% | 239 | $174,157 | 0 | 0 | 0 | 0 | $0.56 |
2020/21 | 15 | 5.1% | 60 | 25.4% | 295 | $181,877 | 0 | 0 | 0 | 0 | $0.46 |
2019/20 | 14 | 5.0% | 51 | 23.3% | 279 | $153,010 | 0 | 0 | 0 | 0 | $0.49 |
2018/19 | 17 | 5.2% | 54 | 21.6% | 328 | $180,084 | 0 | 0 | 0 | 0 | $0.55 |
2017/18 | 8 | 8.2% | 17 | 25.8% | 97 | $60,904 | 0 | 0 | 0 | 0 | $0.36 |
Overall | 82 | 5.7% | 263 | 18.2% | 1446 | $929,293 | 0 | 0 | 0 | 0 | $0.50 |