E PEREKRESTOFF
-
France
First Runner
14 Jan 2007
Luy (Fr)
Toulouse (Fr)
| Prix De Castillonnes
First Win
07 Jul 2007
Man Grand Pre (Fr)
Biarritz (Fr)
| Prix D'angouleme
E PEREKRESTOFF's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 15 | 14 Oct 2018 | BRD | ALDO DE CONNEE | $53 | 69 F AM | 2650m | $11,270 | FREDERIC JEANNEAU | 3:24.20 |
10 of 15 | 17 Jan 2018 | FRAG | VIENS TU DIEGO | $152 | 79 G80 AM | 2575m | $9,190 | J MAZARS | 3:21.10 |
14 of 16 | 28 Sep 2017 | TOU | VIENS TU DIEGO | $42 | 68 G77 AM | 2150m | $8,410 | J MAZARS | 2:49.29 |
7 of 14 | 17 Jun 2017 | FRAG | AVENTURE MARJILL | $127 | 78 G75 AM | 2575m | $8,410 | ERIC PEREKRESTOFF | 3:18.43 |
7 of 16 | 01 Feb 2017 | BRD | VICTOIRE LANDEMER | $35 | 710 G85 HCP AM HARNESSED | 2650m | $8,270 | EMMANUEL VARIN | 3:29.92 |
DQ | 16 Aug 2016 | LANG | UPLANDER CAPTAIN | $207 | 79 G103 HCP AM ATTELÉ | 2800m | $8,880 | JACQUES BRUNET | 3:39.19 |
DQ | 15 Jun 2016 | BRD | VIKKIM DE L'ISOP | $63 | 69 G91 HCP AM ATTELÉ | 2650m | $9,300 | J MAZARS | 3:27.85 |
5 of 0 | 22 May 2016 | VISU | VIKKIM DE L'ISOP | $34 | 69 F110 HCP AM | 2600m | $9,300 | 3:40.70 | |
4 of 0 | 30 Aug 2015 | VISU | TIROUANA | - | 68 H68 HCP AM | 2625m | $6,240 | 3:24.60 | |
9 of 0 | 13 Jun 2015 | FRAG | TIROUANA | $38 | 78 G75 AM ATTELÉ | 2575m | $8,630 | ERIC PEREKRESTOFF | 3:15.90 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 0.0% | 2 | 12.5% | 16 | $4,640 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 9 | $1,508 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 12 | $2,125 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 1 | 5.6% | 18 | $4,102 | 0 | 0 | 0 | 0 | - |
2013/14 | 3 | 10.0% | 13 | 53.3% | 30 | $25,631 | 0 | 0 | 0 | 0 | - |
2012/13 | 1 | 5.9% | 1 | 11.8% | 17 | $5,521 | 0 | 0 | 0 | 0 | - |
2011/12 | 2 | 5.3% | 11 | 34.2% | 38 | $20,174 | 0 | 0 | 0 | 0 | - |
2010/11 | 1 | 3.1% | 9 | 31.3% | 32 | $16,505 | 0 | 0 | 0 | 0 | - |
2009/10 | 0 | 0.0% | 2 | 12.5% | 16 | $2,730 | 0 | 0 | 0 | 0 | - |
Overall | 9 | 3.9% | 42 | 18.3% | 229 | $93,818 | 0 | 0 | 0 | 0 | - |