F WASSELIN
-
France
First Runner
15 Aug 2018
Cazarau D'ocque (Fr)
Berck Sur Mer (Fr)
| Prix Sarl Vandoolaeghe Sorrus
First Win
14 Apr 2024
Honneur D'ocque (Fr)
Nancy (Fr)
| Prix Des Mirabelles De Lorraine
F WASSELIN's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 12 | 30 Jul 2025 | FRAM | HONNEUR D'OCQUE | $13 | 69 G83 HCP AM | 2900m | $10,730 | ANNE-MARIE SOUDAIN | 3:47.80 |
7 of 15 | 21 May 2025 | LRO | JACKARY D'OCQUE | $163 | 610 F130 HCP AM | 2800m | $14,210 | ANNE-MARIE SOUDAIN | 3:34.30 |
4 of 12 | 20 Mar 2025 | REIM | HONNEUR D'OCQUE | $14 | 69 G83 HCP AM | 2550m | $10,020 | ANNE-MARIE SOUDAIN | 3:11.40 |
6 of 9 | 09 Dec 2024 | FRAM | IZARRA XURIA | $69 | 69 F HCP AM | 2900m | $9,710 | FREDERIC DELENCLOS | 3:43.80 |
6 of 12 | 28 Nov 2024 | MAQC | FESTIF DU RADON | $93 | 79 G101 HCP AM | 2850m | $9,920 | ROBERT CHAUSSIER | 3:37.30 |
3 of 11 | 16 May 2024 | SBG | HASHTAG DU LION | $37 | 79 G95 HCP AM | 2800m | $9,820 | ANNE-MARIE SOUDAIN | 3:40.00 |
3 of 12 | 24 Feb 2024 | FRAM | FAKIR DU VALLON | $100 | 710 G92 HCP AM | 2900m | $9,870 | MARC CLAEYSSENS | 3:49.70 |
13 of 15 | 21 Feb 2024 | MAQC | HASHTAG DU LION | $112 | 710 G102 HCP AM | 2850m | $9,870 | ANNE-MARIE SOUDAIN | 3:37.50 |
5 of 13 | 14 Nov 2023 | REIM | FLASH D'OCQUE | $44 | 68 G65 AM | 2550m | $10,000 | ANNE-MARIE SOUDAIN | 3:17.10 |
4 of 15 | 19 Oct 2023 | CHAT | FLASH D'OCQUE | $40 | 69 G110 HCP AM | 2825m | $9,840 | ANNE-MARIE SOUDAIN | 3:36.20 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2024/25 | 2 | 4.3% | 7 | 19.1% | 47 | $28,465 | 0 | 0 | 0 | 0 | $0.12 |
2023/24 | 2 | 5.7% | 7 | 25.7% | 35 | $21,752 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 3 | 23.1% | 13 | $6,486 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 8 | $471 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 1 | 7.1% | 14 | $4,106 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 6 | $74 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 5 | $777 | 0 | 0 | 0 | 0 | - |
Overall | 4 | 3.1% | 18 | 14.0% | 129 | $62,131 | 0 | 0 | 0 | 0 | - |