G C ELLUL
-
Australia
First Runner
11 Aug 2022
Abs Tenants (NZ)
Penrith (Nsw)
| Tomra Cleanaway Pace
G C ELLUL's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 9 | 03 Mar 2023 | NCLE | SHEZA REBEL | $150 | 2 NO NR | 1609m | $9,790 | ALLAN ELLUL | 1:57.30 |
9 of 9 | 02 Mar 2023 | PENR | ABS TENANTS | $80 | NR UP TO 50 | 1720m | $9,790 | ALLAN ELLUL | 2:05.10 |
3 of 10 | 23 Feb 2023 | PENR | MY STELLA ROSE | $25 | M NR UP TO 50 | 1720m | $9,790 | ALLAN ELLUL | 2:05.20 |
7 of 10 | 22 Feb 2023 | BATH | ABS TENANTS | $7.5 | 4U NR UP TO 48 | 1730m | $9,790 | ALLAN ELLUL | 2:06.50 |
6 of 9 | 22 Feb 2023 | BATH | ZAHVEN BANNER | $100 | NR UP TO 120 | 1730m | $9,790 | ALLAN ELLUL | 2:02.10 |
2 of 10 | 16 Feb 2023 | PENR | ABS TENANTS | $17 | NR UP TO 48 | 1720m | $9,790 | ALLAN ELLUL | 2:08.30 |
9 of 9 | 12 Jan 2023 | PENR | MAGIC SHOOS | $150 | NR UP TO 47 | 1720m | $9,790 | S BIGENI | 2:05.10 |
9 of 9 | 15 Dec 2022 | PENR | MAGIC SHOOS | $14 | NR UP TO 45 | 2125m | $9,790 | S BIGENI | 2:39.80 |
4 of 9 | 17 Nov 2022 | PENR | MY STELLA ROSE | $19.7 | 2 NO NR | 1720m | $9,790 | ALLAN ELLUL | 2:09.20 |
5 of 7 | 01 Sep 2022 | PENR | ABS TENANTS | $33 | NR UP TO 53 | 1720m | $9,790 | ALLAN ELLUL | 2:05.50 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 0 | 0.0% | 3 | 25.0% | 12 | $6,628 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 3 | 25.0% | 12 | $6,628 | 0 | 0 | 0 | 0 | - |