G H MCINTOSH
-
Australia
First Runner
28 Aug 2009
Stella Madelief (Aus)
Cranbourne (Vic)
| Australian Gardens Cranbourne Pace
G H MCINTOSH's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 8 | 15 May 2022 | CRAN | WATTLEBANK FLYER | $125 | 4U | 2080m | $10,000 | G H MCINTOSH | 2:33.90 |
6 of 6 | 04 Apr 2021 | WARG | GREENOUGH | $39.5 | 4U NR 46 TO 55 | 1790m | $4,500 | G H MCINTOSH | 2:13.80 |
9 of 9 | 01 Mar 2021 | Y GL | GREENOUGH | $73.8 | 4U NR 48 TO 54 | 1650m | $4,500 | G H MCINTOSH | 2:00.10 |
9 of 9 | 08 Feb 2021 | Y GL | GREENOUGH | $57.5 | 4U NR 52 TO 55 | 1650m | $7,000 | G H MCINTOSH | 2:01.10 |
8 of 8 | 08 Feb 2021 | Y GL | FINAL COUNTDOWN | $109 | 4U | 1650m | $10,000 | G H MCINTOSH | 2:03.20 |
9 of 10 | 18 Jan 2021 | Y GL | GREENOUGH | $29.3 | 4U NR 51 TO 54 | 1650m | $7,000 | G H MCINTOSH | 2:01.30 |
8 of 8 | 18 Jan 2021 | Y GL | FINAL COUNTDOWN | $87.3 | 4U | 1650m | $7,000 | G H MCINTOSH | 2:04.00 |
9 of 9 | 02 Aug 2020 | CRAN | WUNDURRA | $161 | 4U NR 30 TO 49 | 1609m | $4,500 | G H MCINTOSH | 2:02.30 |
8 of 10 | 05 Jul 2020 | CRAN | WUNDURRA | $139 | 4U NR 46 TO 55 | 1609m | $4,500 | G H MCINTOSH | 1:58.10 |
9 of 10 | 28 Jun 2020 | CRAN | WUNDURRA | $87.6 | 4U NR 45 TO 50 | 2080m | $7,000 | G H MCINTOSH | 2:35.80 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 0 | 0.0% | 0 | 0.0% | 1 | $200 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 7 | $1,040 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 3 | $420 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 6 | $840 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 1 | $130 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 2 | $265 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 5 | $605 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 10 | $1,178 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 0 | 0.0% | 2 | $143 | 0 | 0 | 0 | 0 | - |
2010/11 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 43 | $4,821 | 0 | 0 | 0 | 0 | - |