G HORNEZ
-
France
First Runner
25 Mar 2013
Tino Du Varlet (Fr)
Le Croisé Laroche (Fr)
| Prix Ozo
First Win
27 Sep 2015
Ulea Barbes (Fr)
Chalons En Champagne (Fr)
| Prix De La Ville De Fagnieres
G HORNEZ's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 23 May 2018 | LRO | BELLA NONNA | $92 | 69 F130 HCP AM | 2800m | $12,840 | MARTIAL DUPUIS | 3:35.20 |
DQG | 16 Apr 2018 | REIM | BELLA NONNA | $32 | 69 G100 HCP AM | 2550m | $9,630 | MARTIAL DUPUIS | 3:13.21 |
5 of 12 | 15 Apr 2018 | SBG | BEBERT DU VARLET | $19 | 68 G80 HCP AM | 2800m | $9,630 | MARTIAL DUPUIS | 3:37.44 |
5 of 13 | 02 Apr 2017 | REIM | BELLA NONNA | $96 | 68 G70 HCP AM HARNESSED | 2550m | $8,410 | MARTIAL DUPUIS | 3:17.74 |
- | 16 Sep 2016 | LRO | ULEA BARBES | - | 68 G68 AM ATTELÉ | 2700m | $8,880 | 3:27.66 | |
10 of 0 | 08 Sep 2016 | MAQC | TINO DU VARLET | $84 | 69 G112 HCP AM ATTELÉ | 2850m | $8,880 | MARTIAL DUPUIS | 3:40.42 |
8 of 0 | 13 Aug 2016 | VIAL | ULEA BARBES | - | 79 G88 HCP AM | 2450m | $7,400 | MARTIAL DUPUIS | 3:12.60 |
9 of 0 | 17 Jul 2016 | FRAM | ALINE DE TOUCHYVON | $47 | 68 G83 AM | 2400m | $8,970 | EDDY CASTELLETA | 3:02.92 |
8 of 0 | 19 Jun 2016 | FRAA | ULEA BARBES | $35 | 69 F110 HCP AM ATTELÉ | 2875m | $9,300 | MARTIAL DUPUIS | 3:56.70 |
DQ | 14 May 2016 | FRAM | VASCO DE LA COTE | $81 | 68 G76 AM | 2400m | $8,970 | FREDERIC DELENCLOS | 3:02.43 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 1 | 25.0% | 4 | $927 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 1 | 33.3% | 3 | $1,031 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 1 | 11.1% | 9 | $1,267 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 1 | 5.3% | 19 | $2,343 | 0 | 0 | 0 | 0 | - |
2015/16 | 1 | 3.1% | 3 | 12.5% | 32 | $9,943 | 0 | 0 | 0 | 0 | $0.59 |
2014/15 | 0 | 0.0% | 2 | 10.0% | 20 | $4,144 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 0 | 0.0% | 8 | $1,184 | 0 | 0 | 0 | 0 | - |
Overall | 1 | 1.0% | 9 | 8.6% | 105 | $21,593 | 0 | 0 | 0 | 0 | $0.20 |