G P WOLFENDEN
-
New Zealand
First Runner
31 Dec 2007
Extasia (NZ)
Alexandra Park (NZ)
| Toyota Prado Handicap Trot
First Win
22 Feb 2008
Extasia (NZ)
Alexandra Park (NZ)
| Mcgregor Bailey Hcp Trot
G P WOLFENDEN's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 8 | 29 Dec 2020 | CGAW | LOLLIEPROP | $18.2 | R40 TO R44, R47 TO R54 | 2700m | $7,010 | M J HJALMARSSON | 3:34.90 |
4 of 11 | 17 Dec 2020 | CGAW | LOLLIEPROP | $35.5 | 3U NON-WINNERS & UP TO R49 | 2700m | $7,470 | M J HJALMARSSON | 3:31.50 |
9 of 13 | 30 Oct 2020 | ALXP | LOLLIEPROP | $26.1 | 4 R46 TO R59 | 1609m | $13,690 | M J HJALMARSSON | 1:57.20 |
12 of 12 | 23 Oct 2020 | ALXP | LOLLIEPROP | $37.1 | 4 R45 TO R59 DISCRETIONARY | 2700m | $13,430 | M J HJALMARSSON | 3:34.30 |
1 of 9 | 20 Mar 2020 | ALXP | DRAGON TATTOO | $18.5 | NON-WINNERS | 2200m | $13,560 | MRS P S SCREEN | 2:41.80 |
7 of 14 | 11 Jan 2020 | CGAW | LOLLIEPROP | - | 3U NON-WINNERS & UP TO R52 WITH COND. SPECHCP | 2200m | $8,310 | M J HJALMARSSON | 2:54.60 |
7 of 9 | 11 Jan 2020 | CGAW | PROP ROCK | $26.4 | 3U NON-WINNERS | 2200m | $7,540 | M J HJALMARSSON | 2:44.00 |
6 of 9 | 22 Sep 2016 | CGAW | FLIGHT OFFICER | - | UP TO R47 & OTHERS WITH COND. | 2200m | $5,950 | M J HJALMARSSON | 2:48.80 |
11 of 13 | 22 Sep 2016 | CGAW | LUNDQVIST | - | TO R49 & OTHERS WITH COND. SPECIAL | 2200m | $6,600 | M J HJALMARSSON | 2:57.30 |
4 of 10 | 08 Sep 2016 | CGAW | LUNDQVIST | - | UP TO R49 & OTHERS WITH COND. SPECIAL | 2200m | $6,110 | M J HJALMARSSON | 2:58.40 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 0 | 0.0% | 0 | 0.0% | 4 | $1,030 | 0 | 0 | 0 | 0 | - |
2019/20 | 1 | 33.3% | 0 | 33.3% | 3 | $8,022 | 0 | 0 | 0 | 0 | $6.50 |
2016/17 | 0 | 0.0% | 2 | 28.6% | 7 | $2,485 | 0 | 0 | 0 | 0 | - |
2015/16 | 2 | 28.6% | 1 | 42.9% | 7 | $15,448 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 1 | 10.0% | 10 | $1,795 | 0 | 0 | 0 | 0 | - |
2013/14 | 1 | 14.3% | 2 | 42.9% | 7 | $4,073 | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 3 | 16.7% | 18 | $3,489 | 0 | 0 | 0 | 0 | - |
2011/12 | 2 | 6.1% | 8 | 30.3% | 33 | $14,923 | 0 | 0 | 0 | 0 | - |
2010/11 | 3 | 8.1% | 5 | 21.6% | 37 | $11,816 | 0 | 0 | 0 | 0 | - |
2009/10 | 6 | 10.5% | 8 | 24.6% | 57 | $30,856 | 0 | 0 | 0 | 0 | - |
Overall | 18 | 9.1% | 31 | 15.7% | 197 | $120,124 | 0 | 0 | 0 | 0 | $0.10 |