GEORGE LEE
-
Australia
First Runner
28 Nov 2009
Matthews Might (Aus)
King Island (Tas)
| Williams Brothers Memorial Pace
First Win
10 Jun 2024
Jungle Eyes (Aus)
Canberra (Act)
| Pacific Facilities Group Trotters Mobile
GEORGE LEE's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 9 | 16 Sep 2025 | GOUL | GO COLOUR MY WORLD | $60 | NR UP TO 53 | 2240m | $9,790 | S J LOCKE | 2:43.40 |
9 of 10 | 16 Sep 2025 | GOUL | ALWAYS BE BRENDAN | $22 | NR UP TO 48 | 1710m | $9,790 | STEVEN LEE | 2:05.20 |
5 of 10 | 14 Sep 2025 | COWR | MARVELLA | $30 | NR UP TO 50 | 2160m | $6,940 | NATHAN TURNBULL | 2:41.90 |
2 of 10 | 14 Sep 2025 | COWR | FINANCIALLY STABLE | $3.8 | NR UP TO 40 | 1700m | $6,940 | S J LOCKE | 2:04.20 |
5 of 10 | 12 Sep 2025 | RVPW | BUBBY TO BASE | $7 | NR UP TO 63 | 1740m | $9,790 | TAYLA NICHOLSON | 2:05.20 |
1 of 10 | 10 Sep 2025 | BATH | SEASIDE DELIGHT | $0.4 | NR UP TO 48 | 1730m | $9,790 | DAVID MICALLEF | 2:05.00 |
9 of 9 | 09 Sep 2025 | LEET | ITZ BAD | $17 | 2 WINS | 1758m | $6,940 | STEVEN LEE | 2:10.70 |
7 of 9 | 09 Sep 2025 | LEET | GO COLOUR MY WORLD | $11 | NR UP TO 55 | 1758m | $6,940 | S J LOCKE | 2:10.60 |
2 of 9 | 09 Sep 2025 | LEET | FINANCIALLY STABLE | $2.1 | NR 38 TO 39 | 1758m | $6,940 | S J LOCKE | 2:10.30 |
7 of 9 | 09 Sep 2025 | LEET | ELECTRA GIRL | $7.5 | M NR UP TO 47 | 1758m | $6,940 | S J LOCKE | 2:11.50 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 3 | 6.7% | 9 | 26.7% | 45 | $33,092 | 0 | 0 | 0 | 0 | $0.28 |
2024/25 | 30 | 10.1% | 59 | 30.1% | 296 | $237,050 | 0 | 0 | 0 | 0 | $1.32 |
2023/24 | 4 | 8.3% | 8 | 25.0% | 48 | $33,830 | 0 | 0 | 0 | 0 | $0.48 |
2016/17 | 0 | 0.0% | 0 | 0.0% | 1 | $95 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 2 | 100.0% | 2 | $600 | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 1 | 20.0% | 5 | $416 | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 3 | 37.5% | 8 | $1,078 | 0 | 0 | 0 | 0 | - |
2010/11 | 0 | 0.0% | 3 | 25.0% | 12 | $1,142 | 0 | 0 | 0 | 0 | - |
2009/10 | 0 | 0.0% | 1 | 14.3% | 7 | $470 | 0 | 0 | 0 | 0 | - |
Overall | 37 | 8.7% | 86 | 20.3% | 424 | $307,773 | 0 | 0 | 0 | 0 | $1.00 |