GERARD CAPORGNO
-
France
First Runner
12 Feb 2007
Misard Jiel (Fr)
Hyeres (Fr)
| Prix Du Journal "Paris Turf"
GERARD CAPORGNO's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 13 | 29 Apr 2018 | ORAS | CARLTON D'OURVILLE | - | 69 H82 HCP AM | 2650m | $6,420 | GERARD CAPORGNO | 3:43.30 |
8 of 12 | 09 Jul 2017 | LISL | BAKELITE SAUTREUIL | - | 69 H87 HCP AM | 2650m | $5,600 | CHRISTOPHE COMBY | 3:29.40 |
7 of 0 | 10 Dec 2015 | MAVI | TEBRINO | - | 69 G96 HCP AM | 2650m | $9,000 | 3:27.10 | |
DQ | 04 Nov 2015 | MAVI | TEBRINO | - | 69 G91 HCP AM | 2650m | $8,840 | 3:26.00 | |
7 of 0 | 16 Aug 2015 | CAVA | TEBRINO | $49 | 79 G95 HCP AM ATTELÉ | 2600m | $9,010 | GERARD CAPORGNO | 3:22.61 |
DQ | 12 Jul 2015 | LISL | TEBRINO | - | 79 H92 HCP AM | 2650m | $6,010 | 3:32.00 | |
DQ | 24 May 2015 | AVIG | TEBRINO | $88 | 69 F110 HCP AM ATTELÉ | 2650m | $8,260 | GERARD CAPORGNO | 3:32.76 |
DQ | 30 Dec 2014 | CAGN | TEBRINO | $80 | 69 G90 HCP AM ATTELÉ | 2925m | $11,920 | GERARD CAPORGNO | 3:44.52 |
- | 28 Aug 2014 | MAVI | SADDLERS WAY | - | 69 G102 HCP AM | 2650m | $8,440 | 3:26.10 | |
7 of 0 | 13 Jul 2014 | LISL | SADDLERS WAY | - | 79 H92 HCP AM | 2650m | $5,770 | 3:26.20 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 1 | 33.3% | 3 | $1,947 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 6 | $321 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 11 | $1,501 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 13 | $576 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 0 | 0.0% | 13 | $352 | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 0 | 0.0% | 18 | $401 | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 0 | 0.0% | 22 | $740 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 4 | 2.4% | 165 | $9,747 | 0 | 0 | 0 | 0 | - |