GRACE PANELLA
-
Australia
First Runner
12 Mar 2020
Jedi Mind (Aus)
Penrith (Nsw)
| Hollywood Trivia Mar 28 @ The Paceway Pace
First Win
22 Jun 2020
Scenic Sky (Aus)
Menangle (Nsw)
| Wards Accounting Group Trot
GRACE PANELLA's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 5 of 10 | 07 Nov 2025 | NCLE | CHARJO | $8 | NR UP TO 48 | 2030m | $9,790 | GRACE PANELLA | 2:27.70 |
| 6 of 7 | 03 Nov 2025 | PENR | CHARJO | $22 | 3U 1LTW SO ELIGIBLE 3YO+ NR50 | 1720m | $10,000 | GRACE PANELLA | 2:04.60 |
| 5 of 9 | 31 Oct 2025 | NCLE | CARPENTER | $33 | 3 NR UP TO 55 | 1609m | $9,790 | GRACE PANELLA | 1:55.10 |
| 7 of 9 | 31 Oct 2025 | NCLE | DOUBLE LINES | $6 | NR UP TO 47 | 1609m | $9,790 | GRACE PANELLA | 1:56.50 |
| 2 of 9 | 30 Oct 2025 | TAMW | ROUGE BLING | $10 | NR UP TO 75 | 1980m | $9,790 | DWAYNE BROWN | 2:21.80 |
| 9 of 9 | 30 Oct 2025 | TAMW | FOUR FEATHERS | $14 | NR UP TO 57 | 1609m | $9,790 | B P JAMES | 1:55.00 |
| 9 of 9 | 30 Oct 2025 | TAMW | THUNDAMENTAL | $10 | NR UP TO 47 | 1980m | $9,790 | IAN MABBOTT | 2:27.20 |
| 6 of 10 | 30 Oct 2025 | TAMW | IDEAL HEAVEN | $70 | NR UP TO 47 | 1980m | $9,790 | STUART GLASBY | 2:26.10 |
| 2 of 10 | 30 Oct 2025 | TAMW | HEAVENLY TURBO | $4.5 | NR UP TO 47 | 1980m | $9,790 | JAMIE DONOVAN | 2:26.20 |
| 9 of 9 | 30 Oct 2025 | TAMW | THE POOBAH | $10 | NR UP TO 47 | 1980m | $9,790 | IAN MABBOTT | 2:24.40 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 8 | 7.1% | 24 | 28.3% | 113 | $82,666 | 0 | 0 | 0 | 0 | $0.51 |
| 2024/25 | 32 | 9.6% | 79 | 33.2% | 334 | $308,048 | 0 | 0 | 0 | 0 | $0.49 |
| 2023/24 | 77 | 11.4% | 157 | 34.6% | 677 | $702,388 | 0 | 0 | 0 | 0 | $0.78 |
| 2022/23 | 66 | 12.7% | 109 | 33.7% | 519 | $566,384 | 0 | 0 | 0 | 0 | $0.78 |
| 2021/22 | 62 | 14.0% | 119 | 40.8% | 444 | $478,871 | 0 | 0 | 0 | 0 | $1.35 |
| 2020/21 | 18 | 7.3% | 56 | 30.1% | 246 | $160,729 | 0 | 0 | 0 | 0 | $1.22 |
| 2019/20 | 2 | 7.1% | 8 | 35.7% | 28 | $14,210 | 0 | 0 | 0 | 0 | $0.75 |
| Overall | 265 | 11.2% | 552 | 23.4% | 2361 | $2,313,296 | 0 | 0 | 0 | 0 | $0.90 |