GUILLAUME LE PREVOST
-
France
First Runner
25 Feb 2007
Nanette D'airbel (Fr)
Argentan (Fr)
| Prix Carioca Ii
First Win
22 Jul 2018
Blue Eyes Vikland (Fr)
Bagnoles De L'orne (Fr)
| Prix De L'union Nationale Des Amateurs D
GUILLAUME LE PREVOST's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 14 | 09 Sep 2024 | CAEN | KAELLE SPEED | $114 | 4F E23 | 2450m | $34,200 | GUILLAUME LE PREVOST | 3:01.30 |
DQG | 25 Jul 2024 | MAQC | KAELLE SPEED | $16 | 4F E26 HCP | 2850m | $33,820 | GUILLAUME LE PREVOST | 3:39.50 |
PU | 15 Jul 2020 | LMSM | CALME DU TREMBLAY | $15 | 79 G114 HCP AM | 2675m | $8,180 | GUILLAUME LE PREVOST | 3:21.40 |
6 of 16 | 11 Mar 2020 | LAVA | CALME DU TREMBLAY | $15 | 710 G100 HCP AM | 2850m | $10,140 | GUILLAUME LE PREVOST | 3:42.70 |
9 of 14 | 22 Feb 2020 | FRAM | BLUE EYES VIKLAND | $30 | 79 G84 HCP AM | 2900m | $9,870 | GUILLAUME LE PREVOST | 3:45.20 |
7 of 16 | 23 Dec 2019 | FRAE | BLUE EYES VIKLAND | $76 | 68 F97 AM | 2800m | $9,760 | GUILLAUME LE PREVOST | 3:36.20 |
12 of 13 | 02 Dec 2018 | PAVI | BLUE EYES VIKLAND | $97 | 69 E HCP AM | 2850m | $26,480 | CHRISTOPHE MARIE | 3:37.70 |
10 of 12 | 18 Nov 2018 | PAVI | BLUE EYES VIKLAND | $17 | 69 F120 AM | 2700m | $22,400 | CHRISTOPHE MARIE | 3:31.00 |
4 of 11 | 08 Aug 2018 | STML | BLUE EYES VIKLAND | $12 | 69 F130 HCP AM | 2950m | $12,640 | CHRISTOPHE MARIE | 3:50.70 |
3 of 15 | 06 Jun 2018 | LAVA | BLUE EYES VIKLAND | $17 | 69 F130 HCP AM | 2850m | $12,330 | CHRISTOPHE MARIE | 3:41.90 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 1 | 33.3% | 3 | $5,616 | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 5.9% | 2 | 17.6% | 17 | $19,966 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 20 | $4,008 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 16 | $1,283 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 1 | 50.0% | 2 | $906 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 5 | 29.4% | 17 | $7,040 | 0 | 0 | 0 | 0 | - |
2018/19 | 1 | 5.3% | 3 | 21.1% | 19 | $9,673 | 0 | 0 | 0 | 0 | $0.41 |
2017/18 | 1 | 5.0% | 6 | 35.0% | 20 | $13,481 | 0 | 0 | 0 | 0 | $0.40 |
2016/17 | 0 | 0.0% | 2 | 50.0% | 4 | $2,116 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 3 | 2.0% | 23 | 15.6% | 147 | $78,384 | 0 | 0 | 0 | 0 | $0.10 |