GUY FORTIN
-
France
First Runner
04 Mar 2007
L'origan Noir (Fr)
Reims (Fr)
| Prix De Montbre
First Win
23 Jun 2007
Midoking (Fr)
Graignes (Fr)
| Prix Du Pavillon
GUY FORTIN's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 0 | 19 Jun 2016 | CHBG | URBAIN LA CHESNAIE | $64 | 69 G95 HCP AM ATTELÉ | 2625m | $9,300 | GUY FORTIN | 3:22.70 |
7 of 0 | 09 Jan 2014 | FRNA | QUOUKY DE MORGANE | $17 | 710 G100 HCP AM | 3000m | $7,850 | GUY FORTIN | 3:53.14 |
6 of 0 | 22 Dec 2013 | MAQC | QUOUKY DE MORGANE | $57 | 69 G105 HCP AM | 2850m | $7,850 | L FORTIN | 3:42.24 |
6 of 0 | 21 Sep 2013 | CHAT | QUOUKY DE MORGANE | $59 | 69 G105 HCP AM | 2800m | $7,850 | L FORTIN | 3:39.77 |
9 of 0 | 05 Sep 2013 | CHAT | QUOUKY DE MORGANE | $20 | 69 G112 HCP AM | 2800m | $7,850 | L FORTIN | 3:36.43 |
3 of 16 | 21 Apr 2013 | ECOM | QUOUKY DE MORGANE | $32 | 69 F100 HCP AM | 2750m | $8,780 | 3:40.60 | |
10 of 0 | 15 Apr 2013 | VIRE | QUOUKY DE MORGANE | $37 | 69 F115 AM | 2750m | $7,850 | L FORTIN | 3:29.79 |
9 of 0 | 30 Mar 2013 | LAVA | QUOUKY DE MORGANE | $30 | 710 G98 HCP AM | 2875m | $7,850 | L FORTIN | 3:54.35 |
- | 18 Mar 2013 | CAEN | ROCKY BLUE | $112 | 69 G77 AM | 2450m | $9,150 | F REBECHE | 3:07.76 |
9 of 0 | 07 Mar 2013 | CAEN | SOLITAIRE | $55 | 69 G92 HCP AM | 2450m | $9,150 | GUY FORTIN | 3:07.78 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 2 | $155 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 0 | 0.0% | 7 | $785 | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 2 | 11.1% | 18 | $3,437 | 0 | 0 | 0 | 0 | - |
2011/12 | 1 | 5.0% | 3 | 20.0% | 20 | $10,067 | 0 | 0 | 0 | 0 | - |
2010/11 | 0 | 0.0% | 1 | 10.0% | 10 | $4,537 | 0 | 0 | 0 | 0 | - |
2009/10 | 1 | 5.6% | 2 | 16.7% | 18 | $4,971 | 0 | 0 | 0 | 0 | - |
2008/09 | 0 | 0.0% | 2 | 9.5% | 21 | $2,730 | 0 | 0 | 0 | 0 | - |
2007/08 | 1 | 5.0% | 5 | 30.0% | 20 | $9,777 | 0 | 0 | 0 | 0 | - |
2006/07 | 1 | 10.0% | 3 | 40.0% | 10 | $6,739 | 0 | 0 | 0 | 0 | - |
Overall | 4 | 3.1% | 18 | 14.1% | 128 | $43,198 | 0 | 0 | 0 | 0 | - |