J E JOBE
-
Australia
First Runner
31 Aug 2009
Cobargo Barney (Aus)
Terang (Vic)
| Timboon Motors Holden Dealer Pace
First Win
09 Jul 2012
Art of Gold (Aus)
Stawell (Vic)
| Renown Silverware 3Yo Pace
J E JOBE's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 10 | 30 Dec 2021 | HTON | VAPAR FORTUNE | $33 | 3U NR 52 TO 56 | 1660m | $7,000 | J E JOBE | 1:58.00 |
8 of 8 | 18 May 2017 | HTON | SWANEES GOLD | $45.8 | 2 2C0 | 1660m | $5,000 | J E JOBE | 1:59.30 |
7 of 9 | 05 May 2014 | HTON | DOMONIC JOHN | $38.6 | 4U | 2160m | $6,510 | J E JOBE | 2:39.9 |
8 of 10 | 23 Apr 2014 | HTON | DOMONIC JOHN | $26.4 | C0 | 2160m | $6,510 | J E JOBE | 2:42.1 |
10 of 10 | 06 Dec 2013 | MELT | COBARGO JACK | $32 | C1 | 1720m | $5,500 | J E JOBE | 2:04.7 |
3 of 11 | 23 Nov 2013 | GEEL | COBARGO JACK | $77.7 | 4U | 2100m | $5,500 | J E JOBE | 2:38.3 |
3 of 12 | 17 Nov 2013 | BRAT | COBARGO JACK | $13.5 | 4U | 2200m | $3,000 | J E JOBE | 2:45.4 |
10 of 12 | 15 Nov 2013 | BDGO | MASTER KIESEY | $102 | T1-T3 | 2150m | $6,200 | B A KIESEY | 2:46.9 |
8 of 9 | 08 Nov 2013 | BRAT | COBARGO JACK | $34.7 | C1 | 1710m | $5,500 | J E JOBE | 2:05.8 |
9 of 10 | 29 Aug 2013 | HTON | MISS PRETENTIOUS | $50.5 | 3 | 2160m | $5,000 | J E JOBE | 2:41.2 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 1 | $130 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 4 | 28.6% | 14 | $2,430 | 0 | 0 | 0 | 0 | - |
2012/13 | 1 | 3.2% | 11 | 38.7% | 31 | $11,213 | 0 | 0 | 0 | 0 | $0.15 |
2011/12 | 1 | 4.3% | 8 | 39.1% | 23 | $8,906 | 0 | 0 | 0 | 0 | $0.31 |
2010/11 | 0 | 0.0% | 1 | 50.0% | 2 | $300 | 0 | 0 | 0 | 0 | - |
2009/10 | 0 | 0.0% | 2 | 15.4% | 13 | $1,900 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 2.4% | 26 | 30.6% | 85 | $25,019 | 0 | 0 | 0 | 0 | $0.10 |