JEAN-WILLIAM HALLAIS
-
France
First Runner
31 Jul 2016
Cozumel (Fr)
Savenay (Fr)
| De Malleville
First Win
31 Jul 2016
Cozumel (Fr)
Savenay (Fr)
| De Malleville
JEAN-WILLIAM HALLAIS' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 15 | 31 Oct 2024 | PAVI | HULYSSE DIGEO | $4.6 | 710 C310 E | 2700m | $109,850 | JEAN-WILLIAM HALLAIS | 3:16.70 |
3 of 17 | 20 Oct 2024 | CAEN | HULYSSE DIGEO | $5.9 | 68 B285 | 2200m | $67,850 | JEAN-WILLIAM HALLAIS | 2:35.70 |
1 of 13 | 07 Oct 2024 | FREN | HULYSSE DIGEO | $5.6 | 711HG D252 HCP | 2875m | $95,320 | JEAN-WILLIAM HALLAIS | 3:29.80 |
4 of 15 | 05 Oct 2024 | CBRG | KING CLUB | $81 | 4CG E32 HCP | 2750m | $35,540 | JEAN-WILLIAM HALLAIS | 3:25.30 |
3 of 15 | 26 Sep 2024 | LAVA | HULYSSE DIGEO | $25 | 611 D235 | 2850m | $57,000 | JEAN-WILLIAM HALLAIS | 3:30.80 |
6 of 16 | 14 Aug 2024 | FREN | HULYSSE DIGEO | $10 | 711 D245 | 2150m | $98,170 | JEAN-WILLIAM HALLAIS | 2:33.80 |
3 of 14 | 02 Aug 2024 | CBRG | HULYSSE DIGEO | $16 | 711 D231 HCP | 2750m | $61,560 | JEAN-WILLIAM HALLAIS | 3:23.30 |
7 of 15 | 20 Jul 2024 | FREN | HULYSSE DIGEO | $27 | 711 D230 RST E | 2150m | $95,010 | JEAN-WILLIAM HALLAIS | 2:34.70 |
3 of 16 | 29 Jun 2024 | FREN | HULYSSE DIGEO | $27 | 711 C253 RST E | 2150m | $111,110 | JEAN-WILLIAM HALLAIS | 2:34.50 |
3 of 16 | 16 Jun 2024 | CHBG | HULYSSE DIGEO | $7.3 | 711 E221 HCP | 2625m | $47,390 | JEAN-WILLIAM HALLAIS | 3:13.80 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 5 | 14.3% | 7 | 34.3% | 35 | $187,573 | 0 | 0 | 0 | 0 | $1.13 |
2023/24 | 2 | 2.0% | 21 | 23.5% | 98 | $210,599 | 0 | 0 | 0 | 0 | - |
2022/23 | 6 | 8.7% | 7 | 18.8% | 69 | $247,802 | 0 | 0 | 0 | 0 | $0.86 |
2021/22 | 2 | 3.4% | 14 | 27.1% | 59 | $165,009 | 0 | 0 | 0 | 0 | $0.35 |
2020/21 | 2 | 2.9% | 9 | 15.9% | 69 | $113,875 | 0 | 0 | 0 | 0 | $0.25 |
2019/20 | 3 | 3.4% | 15 | 20.7% | 87 | $136,813 | 0 | 0 | 0 | 0 | $0.15 |
2018/19 | 1 | 7.1% | 1 | 14.3% | 14 | $15,569 | 0 | 0 | 0 | 0 | $2.07 |
2016/17 | 4 | 22.2% | 7 | 61.1% | 18 | $68,979 | 0 | 0 | 0 | 0 | $0.27 |
2015/16 | 1 | 50.0% | 0 | 50.0% | 2 | $9,932 | 0 | 0 | 0 | 0 | - |
Overall | 26 | 5.8% | 81 | 18.0% | 451 | $1,156,151 | 0 | 0 | 0 | 0 | $0.40 |