JOAO D. FERREIRA
-
France
First Runner
29 Sep 2007
Maitre De Bannes (Fr)
Saint Galmier (Fr)
| Prix Manpower (Prix Uno Atout)
JOAO D. FERREIRA's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 15 Nov 2024 | FRAM | LOVA DE SANA | $66 | 3 F10 | 2400m | $28,930 | BERNARD PITON | 3:06.20 |
- | 15 Nov 2024 | FRAM | IMAYA CHRISTUBERT | $202 | 67 F81 | 2400m | $33,060 | JOAO DAVID FERREIRA | 2:56.40 |
7 of 12 | 09 Nov 2024 | LRO | IMAYA CHRISTUBERT | $118 | 6M F73 | 2700m | $34,710 | JOAO DAVID FERREIRA | 3:21.40 |
DQG | 27 Oct 2024 | FREN | KORLY MONTAVAL | $156 | 4CG E29 | 2875m | $56,540 | JOAO DAVID FERREIRA | 3:34.30 |
DQG | 01 Jun 2024 | FRVI | KAVAL DES AUGERIES | $104 | 4 E24 HCP | 2950m | $35,950 | JOAO DAVID FERREIRA | 3:45.50 |
10 of 13 | 12 Apr 2024 | PAVI | IMAYA CHRISTUBERT | $116 | 68M E150 HCP | 2850m | $81,130 | JOAO DAVID FERREIRA | 3:32.60 |
DQG | 07 Apr 2024 | LCPL | KORLY MONTAVAL | $31 | 4CG E22 | 2750m | $34,770 | JOAO DAVID FERREIRA | 3:26.30 |
DQG | 01 Apr 2024 | LRO | KORLY MONTAVAL | $132 | 4CG E20 | 2700m | $34,770 | JOAO DAVID FERREIRA | 3:19.10 |
DQG | 16 Mar 2024 | REIM | JEAKY BLINDERS | $150 | 5HG F29 | 2500m | $34,940 | JOAO DAVID FERREIRA | 3:03.60 |
DQG | 29 Dec 2023 | PAVI | KORLY MONTAVAL | $110 | 3CG E12 | 2850m | $57,950 | JOAO DAVID FERREIRA | 3:34.20 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 11 | $347 | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 2.4% | 1 | 4.8% | 42 | $32,428 | 0 | 0 | 0 | 0 | $1.26 |
2022/23 | 0 | 0.0% | 7 | 10.9% | 64 | $50,973 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 1 | 3.7% | 27 | $5,664 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 1 | 2.0% | 49 | $23,040 | 0 | 0 | 0 | 0 | - |
2019/20 | 1 | 1.3% | 9 | 12.7% | 79 | $83,899 | 0 | 0 | 0 | 0 | $0.16 |
2018/19 | 3 | 2.8% | 10 | 12.0% | 108 | $119,225 | 0 | 0 | 0 | 0 | $0.30 |
2017/18 | 13 | 9.2% | 23 | 25.5% | 141 | $323,315 | 0 | 0 | 0 | 0 | $1.30 |
2016/17 | 2 | 3.2% | 7 | 14.3% | 63 | $70,025 | 0 | 0 | 0 | 0 | $0.78 |
2015/16 | 4 | 4.7% | 14 | 20.9% | 86 | $174,552 | 0 | 0 | 0 | 0 | $1.19 |
Overall | 48 | 4.4% | 124 | 11.3% | 1100 | $1,746,788 | 0 | 0 | 0 | 0 | $0.60 |