JULIEN CHEVREUX
-
France
First Runner
13 Feb 2011
Tenor De L'aulne (Fr)
Maure De Bretagne (Fr)
| Prix Www.Federation Ouest.Fr (Gr B)
First Win
13 Jul 2014
Ulysse Charmeur (Fr)
Questembert (Fr)
| Prix Des Supporters
JULIEN CHEVREUX's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 11 | 07 Sep 2024 | FRVI | MINNIE DE SUBLIGNY | $61 | 2 F0 | 2200m | $26,060 | JULIEN CHEVREUX | 2:53.30 |
13 of 14 | 30 Dec 2019 | FRNA | ARTIST KELAU | $129 | 610 E184 HCP E | 3000m | $43,900 | JULIEN CHEVREUX | 3:47.20 |
9 of 16 | 16 Dec 2018 | ANG | DAY DE BELLOUET | $123 | 5G F58 | 2350m | $32,710 | JULIEN CHEVREUX | 3:00.90 |
DQG | 09 Jun 2018 | LISX | ESPOIR DU GARABIN | $165 | 4 D40 HCP | 2725m | $32,360 | JULIEN CHEVREUX | 3:28.50 |
DQG | 03 Jul 2017 | FRNA | DAY DE BELLOUET | $96 | 4 E25 HCP | 3000m | $30,820 | JULIEN CHEVREUX | 3:49.86 |
10 of 0 | 25 Aug 2016 | FRLO | VERY GOOD TOUCHOIS | $16 | 68 F135 HCP ATTELÉ | 2775m | $34,030 | JACQUES ETIENNE THUET | 3:28.84 |
7 of 0 | 23 Aug 2016 | CBRG | BAYARD DE L'AULNE | $80 | 5 E65 HCP ATTELÉ | 2850m | $39,950 | THOMAS DESMARRES | 3:38.91 |
1 of 0 | 04 Aug 2016 | CHRO | VERY GOOD TOUCHOIS | $6.0 | 79 F136 HCP ATTELÉ | 2625m | $28,110 | JACQUES ETIENNE THUET | 3:23.06 |
9 of 0 | 22 Jul 2016 | PNICA | BRISTOL GEDE | $123 | 5CH F41 HCP | 2725m | $22,410 | O PAILLARD | 3:27.52 |
DQ | 05 Jun 2016 | STBR | AMERICAN MASTER | $134 | 56 E68 HCP APP ATTELÉ | 2575m | $31,000 | O PAILLARD | 3:18.65 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 6 | $2,085 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 0 | 0.0% | 5 | $150 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2019/20 | 1 | 7.7% | 0 | 7.7% | 13 | $9,091 | 0 | 0 | 0 | 0 | $1.42 |
2018/19 | 0 | 0.0% | 0 | 0.0% | 8 | $317 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 2 | 11.1% | 18 | $12,105 | 0 | 0 | 0 | 0 | - |
2016/17 | 2 | 7.7% | 1 | 11.5% | 26 | $30,708 | 0 | 0 | 0 | 0 | $0.27 |
2015/16 | 3 | 4.2% | 8 | 15.5% | 71 | $79,383 | 0 | 0 | 0 | 0 | - |
2014/15 | 2 | 2.9% | 10 | 17.6% | 68 | $67,904 | 0 | 0 | 0 | 0 | - |
2013/14 | 2 | 6.1% | 3 | 15.2% | 33 | $39,405 | 0 | 0 | 0 | 0 | $0.31 |
Overall | 10 | 3.5% | 29 | 10.1% | 287 | $258,756 | 0 | 0 | 0 | 0 | $0.10 |