M T LEWIS
-
New Zealand
First Runner
06 Aug 2017
Nerve of Steel (NZ)
Oamaru Raceway (NZ)
| Nevele R Stud Junior Drivers Mobile Pace
First Win
01 Sep 2017
Petite's Blue Chip (NZ)
Addington (NZ)
| Canterbury Standardbred Breeders Association Pace
M T LEWIS' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 14 | 14 Nov 2024 | ABAW | JUDINE | $25.3 | 3U R35 TO R39, R40 WITH COND. | 2400m | $16,000 | ROBERT & JENNA DUNN | 2:56.80 |
9 of 14 | 08 Nov 2024 | RGAW | JUDINE | $8.4 | 3UFM R35 TO R45 | 2000m | $10,350 | ROBERT & JENNA DUNN | 2:29.40 |
2 of 9 | 03 Nov 2024 | STHB | JUDINE | $6 | 3U R35 TO R39 | 1900m | $10,720 | ROBERT & JENNA DUNN | 2:21.80 |
5 of 9 | 27 Sep 2024 | ADDI | HEISENBERG | $48.7 | R61 TO R81 WITH COND. | 1980m | $17,390 | ROBERT & JENNA DUNN | 2:20.30 |
6 of 12 | 23 May 2024 | ADDI | MAJOR HAPPY | $3.8 | 4U R35 TO R40 JUN.DRV | 1980m | $13,640 | P M VERMEULEN | 2:27.30 |
12 of 14 | 08 Jan 2023 | MOTU | MAREN FRANCO | $33.1 | 4U UP TO & INCLUDING R55 JUN.DRV | 2000m | $9,670 | LEO O'REILLY | 2:32.10 |
14 of 14 | 29 Dec 2022 | MOTU | NOT REALLY BLONDE | $129.2 | 4U R40 TO R54 JUN.DRV | 2170m | $9,580 | R N DAVID | 2:47.20 |
8 of 9 | 22 Dec 2022 | ABAW | SHOW ME HEAVEN | $13.9 | 4U R46 TO R59 JUN.DRV | 1700m | $8,770 | STEVE & AMANDA TELFER | 2:01.40 |
4 of 9 | 02 Jun 2022 | KILM | LANAI | $6.5 | 3U NR 52 TO 56 | 1690m | $8,000 | N PURDON | 2:02.90 |
3 of 6 | 23 May 2022 | WARG | LANAI | $3.2 | 3U NR 52 TO 56 | 1790m | $8,000 | N PURDON | 2:09.90 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 1 | 25.0% | 4 | $2,456 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 0 | 0.0% | 1 | $238 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 3 | $487 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 1 | 33.3% | 3 | $1,340 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 2 | 20.0% | 10 | $2,724 | 0 | 0 | 0 | 0 | - |
2019/20 | 1 | 2.5% | 4 | 12.5% | 40 | $14,624 | 0 | 0 | 0 | 0 | $0.08 |
2018/19 | 4 | 6.1% | 7 | 16.7% | 66 | $41,393 | 0 | 0 | 0 | 0 | $0.32 |
2017/18 | 5 | 6.8% | 14 | 26.0% | 73 | $43,795 | 0 | 0 | 0 | 0 | $1.50 |
Overall | 10 | 5.0% | 29 | 14.5% | 200 | $107,057 | 0 | 0 | 0 | 0 | $0.70 |