N B DAWSON
-
Australia
First Runner
28 Feb 2013
Havana Star (Aus)
Newcastle (Nsw)
| Murrays Craft Brewing @ Beer Fest 6Th & 7Th April Pace
N B DAWSON's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 9 | 11 Dec 2022 | REDC | SPORTY AZZ | $25 | NR 44 TO 48 | 1780m | $3,110 | R W HART | 2:10.30 |
7 of 8 | 13 Sep 2021 | NCLE | NELLY BIGTIME | $2.3 | NR UP TO 40 | 1609m | $6,530 | N B DAWSON | 1:59.80 |
5 of 8 | 28 Apr 2018 | NCLE | BIG TIME HUSTLER | $67.4 | 3U C0 | 1609m | $6,360 | N B DAWSON | 1:58.10 |
7 of 10 | 21 Apr 2018 | NCLE | BIG TIME HUSTLER | $47.6 | 3 3C0 TO 3C1 | 1609m | $5,300 | N B DAWSON | 1:56.10 |
8 of 10 | 23 Jan 2018 | NCLE | BIG TIME HUSTLER | $46 | C0 | 2030m | $6,360 | N B DAWSON | 2:37.90 |
6 of 12 | 23 Jan 2018 | NCLE | DAWN MAGIC | $17.8 | TREASURY WINES PACE | 2550m | $6,360 | L E DAWSON | 3:09.20 |
8 of 8 | 09 Jan 2018 | NCLE | BIG TIME HUSTLER | $128.4 | 3CG 3C0 TO 3C1 | 1609m | $10,200 | N B DAWSON | 1:57.50 |
8 of 10 | 23 Dec 2017 | MAIT | BIG TIME HUSTLER | $7.6 | 3U C0 | 1646m | $6,120 | N B DAWSON | 2:02.20 |
RT | 14 Oct 2017 | NCLE | BIG TIME HUSTLER | $26.1 | 3 3C0 TO 3C1 | 1609m | $10,200 | N B DAWSON | 1:59.20 |
F | 21 Sep 2017 | REDC | MY PEPPERCORN LADY | $38.8 | 3U R0 | 1780m | $3,450 | K L CRONE | 2:15.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 0 | 0.0% | 0 | 0.0% | 1 | $51 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 1 | $128 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 8 | $875 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 1 | 5.6% | 18 | $1,985 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 5 | $310 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 5 | $400 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 1 | 9.1% | 11 | $1,130 | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 1 | 8.3% | 12 | $830 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 3 | 4.9% | 61 | $5,709 | 0 | 0 | 0 | 0 | - |