N BECQUET
-
France
First Runner
22 Jun 2014
Tenor De Froulay (Fr)
Montier En Der (Fr)
| Px Ville St Dizier Prix Rene Grolier
First Win
03 Sep 2020
Epsilon Jiel (Fr)
Strasbourg (Fr)
| Prix Bellino Ii
N BECQUET's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 12 Nov 2024 | PAVI | IPOCALYPSE LOVE | $23 | 6 E90 | 2700m | $61,160 | COLETTE CHASSAGNE | 3:20.30 |
5 of 18 | 25 Oct 2024 | SBG | KRISTAL DE JIEL | $75 | 4 F21 HCP | 2800m | $27,460 | JEAN-LOIC DERSOIR | 3:36.50 |
7 of 13 | 25 Oct 2024 | SBG | LIGHTNING JIEL | $96 | 3 E18 HCP | 2800m | $31,500 | JEAN-LOIC DERSOIR | 3:38.20 |
4 of 14 | 20 Oct 2024 | REIM | LAOS JIEL | $88 | 3 E12 | 2550m | $33,930 | JEAN-LOIC DERSOIR | 3:15.30 |
4 of 14 | 20 Oct 2024 | REIM | IPOCALYPSE LOVE | $70 | 6 E81 | 2500m | $33,930 | COLETTE CHASSAGNE | 3:08.30 |
5 of 11 | 09 Sep 2024 | CAEN | JACO LE GRAND | $13 | 5HG E53 | 2200m | $34,200 | DANIEL MOES | 2:42.60 |
4 of 13 | 07 Jul 2024 | LCPL | INVICTUS JIEL | $74 | 56 D85 | 1800m | $38,650 | JEAN-LOIC DERSOIR | 2:10.60 |
7 of 11 | 31 May 2024 | NCY | HELLO DU MOULIN | $39 | 7 G83 HCP | 2600m | $31,910 | MARCEL BOUCHEZ | 3:18.20 |
9 of 12 | 16 May 2024 | SBG | INTUITION JIEL | $104 | 56 E71 HCP | 2800m | $32,730 | JEAN-LOIC DERSOIR | 3:33.70 |
6 of 11 | 10 May 2024 | LCPL | GROOVY JIEL | $62 | 78 F100 | 1800m | $37,640 | JEAN-LOIC DERSOIR | 2:11.20 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 4 | 25.0% | 16 | $28,311 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 2 | 6.3% | 32 | $32,574 | 0 | 0 | 0 | 0 | - |
2022/23 | 1 | 3.6% | 0 | 3.6% | 28 | $23,416 | 0 | 0 | 0 | 0 | $0.36 |
2021/22 | 2 | 7.4% | 0 | 7.4% | 27 | $27,690 | 0 | 0 | 0 | 0 | $0.57 |
2020/21 | 2 | 20.0% | 2 | 40.0% | 10 | $32,983 | 0 | 0 | 0 | 0 | $0.45 |
2019/20 | 0 | 0.0% | 0 | 0.0% | 9 | $2,832 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 1 | 16.7% | 6 | $5,276 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 6 | $1,480 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 1 | 20.0% | 5 | $3,347 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Overall | 5 | 3.5% | 10 | 7.0% | 142 | $157,909 | 0 | 0 | 0 | 0 | $0.20 |