N T ROTHWELL
-
Australia
First Runner
25 May 2024
Collect A Dime (Aus)
Albion Park (Qld)
| A Rocknroll Dance At Somerset Farms Band 5 Pace
First Win
29 May 2024
Blackjack Crippa (Aus)
Redcliffe (Qld)
| 2024 Trot Rods Final Night Heat 12
N T ROTHWELL's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 8 | 02 Aug 2025 | ALP | A PERFECT DANCE | $25 | M NO NR | 1660m | $14,500 | JACK BUTLER | 1:57.80 |
5 of 8 | 02 Aug 2025 | ALP | PLAYA BLANCA | $80 | M B 5 NO NR | 1660m | $14,500 | N T ROTHWELL | 1:55.50 |
3 of 10 | 31 Jul 2025 | ALP | DEEBO | $6.5 | NR 50 TO 56 | 1660m | $6,260 | JACK BUTLER | 1:57.90 |
3 of 9 | 30 Jul 2025 | REDC | BOKHARI | $5 | NR UP TO 40 | 1780m | $4,600 | KARLY LARPENT | 2:11.40 |
2 of 8 | 30 Jul 2025 | REDC | ROSARITO | $2.2 | NR UP TO 40 | 1780m | $4,600 | G J WHITE | 2:13.70 |
9 of 9 | 30 Jul 2025 | REDC | OYSTER STRIDE | $30 | NR 44 TO 48 | 1780m | $6,200 | G J WHITE | 2:11.00 |
8 of 9 | 30 Jul 2025 | REDC | KHULAN KID | $30 | NR 49 TO 54 | 2040m | $6,260 | DOUG LEE | 2:33.30 |
8 of 9 | 27 Jul 2025 | MARG | HIGHWAY WRITER | $150 | NR 40 TO 70 | 2200m | $4,060 | MATT CRONE | 2:43.20 |
4 of 6 | 27 Jul 2025 | MARG | MY ULTIMATE RUDI | $4.5 | NR 38 TO 42 | 1850m | $4,000 | M N CLAYTON | 2:18.70 |
9 of 10 | 26 Jul 2025 | ALP | EAGLESPRIDE | $11 | NO NR | 1660m | $11,500 | SHANE FRASER | 1:58.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2024/25 | 47 | 9.1% | 102 | 29.0% | 514 | $310,513 | 0 | 0 | 0 | 0 | $0.43 |
2023/24 | 15 | 9.1% | 50 | 39.6% | 164 | $126,028 | 0 | 0 | 0 | 0 | $0.50 |
Overall | 62 | 9.1% | 152 | 22.4% | 680 | $436,541 | 0 | 0 | 0 | 0 | $0.40 |