R FOIRET
-
France
First Runner
26 Feb 2007
Lupin Du Perche (Fr)
Vire (Fr)
| Prix Commandant Le Hujeur
R FOIRET's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 16 | 06 Mar 2024 | FRAM | IRIS DU PERCHE | $68 | 69 F130 HCP AM | 2900m | $13,310 | VINCENT SEGUIN | 3:42.70 |
DQG | 06 Apr 2023 | MAQC | HALIZAROSA | $14 | 69 G103 HCP AM | 2850m | $9,760 | VINCENT SEGUIN | 3:41.40 |
DQG | 17 Apr 2022 | ECOM | EVEIL DU PERCHE | $0 | 69 F110 HCP AM | 2750m | $10,360 | VINCENT SEGUIN | 3:35.80 |
DQG | 01 Mar 2022 | MAQC | EVEIL DU PERCHE | $83 | 710 G108 HCP AM | 2850m | $9,320 | VINCENT SEGUIN | 3:36.10 |
12 of 13 | 30 Mar 2021 | FREN | COTTON CLUB | $109 | 69 F135 HCP AM | 2875m | $15,580 | VINCENT SEGUIN | 3:40.00 |
5 of 13 | 23 Nov 2019 | PAVI | COTTON CLUB | $12 | 69 E AM | 2700m | $22,620 | VINCENT SEGUIN | 3:21.60 |
5 of 14 | 17 Nov 2019 | PAVI | COTTON CLUB | $6 | 69 F120 AM | 2700m | $17,770 | VINCENT SEGUIN | 3:22.60 |
15 of 16 | 06 Nov 2019 | FRNA | COTTON CLUB | $59 | 69 F130 HCP AM | 3000m | $12,920 | VINCENT SEGUIN | 3:49.80 |
2 of 13 | 16 Sep 2019 | CBRG | DIRAE AVIS | $2.8 | 69 F122 AM | 2050m | $9,840 | VINCENT SEGUIN | 2:30.40 |
3 of 15 | 15 Sep 2019 | MAQC | DALDRY DE L'ANTE | $15 | 69 G98 HCP AM | 2850m | $9,840 | VINCENT SEGUIN | 3:38.50 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 1 | 33.3% | 0 | 33.3% | 3 | $1,065 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 1 | 10.0% | 10 | $3,269 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 9.1% | 1 | 18.2% | 11 | $6,129 | 0 | 0 | 0 | 0 | $0.39 |
2020/21 | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 3 | 18.8% | 16 | $8,083 | 0 | 0 | 0 | 0 | - |
2018/19 | 2 | 9.5% | 6 | 38.1% | 21 | $15,681 | 0 | 0 | 0 | 0 | $0.31 |
2017/18 | 1 | 5.0% | 3 | 20.0% | 20 | $13,532 | 0 | 0 | 0 | 0 | $1.00 |
2016/17 | 2 | 12.5% | 4 | 37.5% | 16 | $22,704 | 0 | 0 | 0 | 0 | $0.54 |
2015/16 | 0 | 0.0% | 3 | 16.7% | 18 | $6,884 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 1 | 14.3% | 7 | $1,850 | 0 | 0 | 0 | 0 | - |
Overall | 11 | 4.9% | 33 | 14.7% | 224 | $125,978 | 0 | 0 | 0 | 0 | $0.20 |