R J CALDWELL
-
Australia
First Runner
09 Dec 2014
Ortabe Good (Aus)
Echuca (Vic)
| Caladonian Hotel Vicbred Pace
R J CALDWELL's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 9 | 02 Dec 2024 | CHRT | PRE NUP | $50 | 0-1 WIN | 1609m | $6,000 | G J CALDWELL | 1:58.30 |
10 of 10 | 17 Mar 2023 | SHEP | SUMMERDAYS | $150 | 4U NR 40 TO 49 | 2190m | $4,500 | G J CALDWELL | 2:43.80 |
8 of 10 | 07 Mar 2023 | SHEP | SUMMERDAYS | $100 | 4UM NR UP TO 54 | 1690m | $7,000 | G J CALDWELL | 2:04.60 |
7 of 11 | 07 Mar 2023 | SHEP | TENLILFONZIES | $150 | 4U NR UP TO 51 | 2190m | $7,000 | G J CALDWELL | 2:47.20 |
5 of 5 | 05 Feb 2023 | KILM | TENLILFONZIES | $22 | 4U NR UP TO 39 | 2180m | $4,500 | G J CALDWELL | 2:51.50 |
7 of 7 | 02 Jan 2023 | BORT | TENLILFONZIES | $6 | 4U NR UP TO 45 | 2250m | $4,500 | G J CALDWELL | 3:01.30 |
7 of 8 | 10 Nov 2022 | KILM | TENLILFONZIES | $100 | 4U | 2180m | $7,000 | G J CALDWELL | 2:49.40 |
8 of 12 | 08 May 2022 | SHEP | TENLILFONZIES | $150 | 3U | 2190m | $7,000 | G J CALDWELL | 2:45.60 |
7 of 10 | 20 Apr 2022 | BDGO | TENLILFONZIES | $150 | 3U | 2150m | $7,000 | G J CALDWELL | 2:46.40 |
8 of 10 | 12 Apr 2022 | SHEP | TENLILFONZIES | $150 | 4U NR UP TO 47 | 2190m | $4,500 | G J CALDWELL | 2:46.50 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 6 | $840 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 4 | $560 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 10 | $1,400 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 3 | $490 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 2 | 9.5% | 21 | $4,515 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 8 | $1,170 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 1 | 12.5% | 8 | $1,585 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 7 | $805 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 3 | 4.4% | 68 | $11,505 | 0 | 0 | 0 | 0 | - |