R J PHILLIPPS
-
Australia
First Runner
05 Dec 2009
Beealittlebetta (Aus)
Whyalla (Sa)
| Mje Security 3Yo Pace
First Win
26 Dec 2009
Rioli Lloyd Goal (Aus)
Whyalla (Sa)
| Kevan Taylor Memorial Pacers Handicap
R J PHILLIPPS' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 8 | 14 Jul 2017 | PT P | WHOS THAT GUY | $149.2 | R1 | 2050m | $2,500 | R J PHILLIPPS | 2:30.10 |
8 of 8 | 14 Jul 2017 | PT P | HIT FOR SIX | $160.7 | C3 TO C5 | 1609m | $4,500 | R J PHILLIPPS | 1:56.70 |
9 of 9 | 16 Jun 2017 | PT P | HIT FOR SIX | $44.2 | C3 TO C6 | 2050m | $4,500 | R J PHILLIPPS | 2:29.10 |
7 of 8 | 19 May 2017 | PT P | HIT FOR SIX | $78.1 | C3 TO C5 | 1609m | $4,500 | R J PHILLIPPS | 1:58.10 |
7 of 7 | 19 May 2017 | PT P | FINAL CHAMPION | $51 | CLM -$15K | 2050m | $4,500 | R J PHILLIPPS | 2:31.80 |
8 of 8 | 21 Apr 2017 | PT P | HIT FOR SIX | $53.1 | C3 TO C6 | 1609m | $5,000 | R J PHILLIPPS | 1:58.40 |
9 of 9 | 07 Apr 2017 | PT P | HIT FOR SIX | $84.2 | R6 | 1609m | $2,500 | R J PHILLIPPS | 1:55.50 |
8 of 9 | 10 Mar 2017 | PT P | COOL AS CLINT | $33.7 | R0 | 1609m | $2,750 | R J PHILLIPPS | 2:00.00 |
8 of 9 | 24 Feb 2017 | PT P | WHOS THAT GUY | $131 | R1 | 1609m | $2,500 | R J PHILLIPPS | 1:57.30 |
10 of 10 | 30 Dec 2016 | PT P | HIT FOR SIX | $50.6 | C3 TO C5 | 1609m | $4,500 | R J PHILLIPPS | 1:55.70 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2016/17 | 0 | 0.0% | 0 | 0.0% | 10 | $515 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 1 | 4.0% | 25 | $1,371 | 0 | 0 | 0 | 0 | - |
2014/15 | 2 | 6.3% | 4 | 18.8% | 32 | $5,780 | 0 | 0 | 0 | 0 | $0.26 |
2013/14 | 1 | 3.2% | 3 | 12.9% | 31 | $2,376 | 0 | 0 | 0 | 0 | $0.15 |
2012/13 | 3 | 8.6% | 7 | 28.6% | 35 | $11,222 | 0 | 0 | 0 | 0 | $1.11 |
2011/12 | 0 | 0.0% | 4 | 13.8% | 29 | $1,295 | 0 | 0 | 0 | 0 | - |
2010/11 | 0 | 0.0% | 2 | 20.0% | 10 | $694 | 0 | 0 | 0 | 0 | - |
2009/10 | 1 | 3.1% | 1 | 6.3% | 32 | $752 | 0 | 0 | 0 | 0 | $0.09 |
Overall | 7 | 3.4% | 22 | 10.8% | 204 | $24,005 | 0 | 0 | 0 | 0 | $0.30 |