T J LETHABY
-
New Zealand
First Runner
03 Aug 2014
Run To Hide (NZ)
Oamaru Raceway (NZ)
| Rural Transport Pace
First Win
29 Oct 2015
Bubbly Babe (NZ)
Manawatu (NZ)
| Royden Williams Photography Mobile Pace
T J LETHABY's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 7 | 24 May 2019 | ALXP | GOVERNOR'S BAY | $5.1 | 4U R40 TO R60 JUN.DRV | 1700m | $16,980 | RAY GREEN | 2:04.20 |
5 of 10 | 24 May 2019 | ALXP | IDEAL RULE | $2.2 | 3U R40 TO R50 | 2200m | $18,110 | JASON & AMBER LETHABY | 2:41.40 |
5 of 10 | 17 May 2019 | ALXP | IDEAL RULE | $6.6 | 3U R40 TO R54 | 2200m | $13,580 | JASON & AMBER LETHABY | 2:43.50 |
2 of 11 | 10 May 2019 | ALXP | IDEAL RULE | $1.8 | 3U R40 TO R49, R50 TO R52 WITH COND. | 2200m | $18,490 | JASON & AMBER LETHABY | 2:45.70 |
2 of 11 | 10 May 2019 | ALXP | NURBURGRING | $3.6 | 4U R40 TO R60, R61 WITH COND. JUN.DRV | 2700m | $18,490 | J W DICKIE & J I DICKIE | 3:23.30 |
6 of 11 | 28 Apr 2019 | CGAW | IDEAL RULE | $3 | 4U R46 TO R59 JUN.DRV | 2700m | $9,530 | JASON & AMBER LETHABY | 3:22.40 |
5 of 10 | 22 Mar 2019 | ALXP | JACK'S SHADOW | $11.6 | 4U R40 TO R60 JUN.DRV | 2200m | $18,460 | ANDREW STUART | 2:42.80 |
5 of 8 | 21 Mar 2019 | CGAW | MY RUEBE STAR | $5.1 | 3U R57 TO R65, R66 WITH COND. | 2200m | $9,530 | B M MANGOS | 2:40.50 |
5 of 9 | 28 Feb 2019 | PKKR | ANGUS BURGA | $4 | R48 TO R64, R70 WITH COND. | 1750m | $6,910 | B M MANGOS | 2:22.60 |
6 of 9 | 22 Feb 2019 | ALXP | CAPTAIN KIRK | $19.9 | 4U R40 TO R60 JUN.DRV | 1700m | $12,980 | B M MANGOS | 2:02.30 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | 1 | 3.0% | 7 | 24.2% | 33 | $23,165 | 0 | 0 | 0 | 0 | $0.75 |
2017/18 | 4 | 8.0% | 7 | 22.0% | 50 | $32,983 | 0 | 0 | 0 | 0 | $0.39 |
2016/17 | 4 | 3.5% | 14 | 15.8% | 114 | $45,037 | 0 | 0 | 0 | 0 | $0.12 |
2015/16 | 8 | 5.4% | 28 | 24.5% | 147 | $60,164 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 4 | 7.5% | 53 | $9,988 | 0 | 0 | 0 | 0 | - |
Overall | 17 | 4.3% | 60 | 15.1% | 397 | $171,337 | 0 | 0 | 0 | 0 | $0.10 |