T P DULEY
-
New Zealand
First Runner
23 Nov 2019
Glen Elgin Tomson (NZ)
Geraldine (NZ)
| Pgg Wrightson Standardbred Junior Drivers Mobile Pace
First Win
20 Jul 2025
Denver (NZ)
Addington (NZ)
| Seahorse Supplements Proudly NZ Owned Mobile Trot
T P DULEY's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 8 of 10 | 30 Nov 2025 | MTHD | ULTIMATUM | $3.3 | 4U NON-WINNERS | 2300m | $10,580 | MATT PURVIS | 3:02.30 |
| 7 of 9 | 27 Nov 2025 | OAMA | KOTARE KELSO | $23.8 | 3U R45 TO R50 | 2000m | $9,970 | MATT PURVIS | 2:26.50 |
| 9 of 11 | 27 Nov 2025 | OAMA | BLACKJACK | $23.9 | 3U R38 TO R43 | 2000m | $9,480 | MATT PURVIS | 2:24.70 |
| 10 of 14 | 23 Nov 2025 | MKAW | DON JUAN | $31.4 | 3U R35 TO R45 | 2170m | $9,990 | MATT PURVIS | 2:47.10 |
| 14 of 14 | 23 Nov 2025 | MKAW | SHANNON B | $40.8 | 4U R45 TO R55 | 2000m | $10,890 | MICHAEL HOUSE | 2:28.20 |
| 6 of 12 | 13 Nov 2025 | ABAW | DON JUAN | $43.8 | 3U R41 TO R44 | 1700m | $14,910 | MATT PURVIS | 2:03.10 |
| 5 of 10 | 22 Oct 2025 | ADDI | ALMIGHTY CLEVER | $18 | 5U R35 TO R45 JUN.DRV | 1980m | $6,770 | MATT PURVIS | 2:26.10 |
| 3 of 14 | 12 Oct 2025 | MKAW | DON JUAN | $34.6 | 3U R42 TO R45 | 2000m | $9,990 | MATT PURVIS | 2:39.10 |
| 1 of 9 | 01 Oct 2025 | ADDI | DON JUAN | $3.1 | UP TO R43 WITH COND. | 1980m | $6,830 | MATT PURVIS | 2:27.10 |
| 3 of 14 | 21 Sep 2025 | MOTU | KOTARE KELSO | $17 | 4U R44 TO R49 JUN.DRV | 2000m | $10,260 | MATT PURVIS | 2:34.80 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 1 | 5.9% | 4 | 29.4% | 17 | $10,130 | 0 | 0 | 0 | 0 | $0.24 |
| 2024/25 | 1 | 11.1% | 1 | 22.2% | 9 | $8,264 | 0 | 0 | 0 | 0 | $0.44 |
| 2020/21 | 0 | 0.0% | 0 | 0.0% | 3 | $763 | 0 | 0 | 0 | 0 | - |
| 2019/20 | 0 | 0.0% | 1 | 11.1% | 9 | $1,745 | 0 | 0 | 0 | 0 | - |
| Overall | 2 | 5.3% | 6 | 15.8% | 38 | $20,902 | 0 | 0 | 0 | 0 | $0.20 |