TAYLOR YOUL
-
Australia
First Runner
29 Sep 2021
Harts Last (Aus)
Maryborough (Vic)
| Arnolds Estate Shiraz Maiden Pace
First Win
26 Nov 2021
Harts Last (Aus)
Maryborough (Vic)
| Alabar Vicbred Platinum Maiden Pace
TAYLOR YOUL's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 10 | 15 Sep 2025 | MENG | PERUN | $7.5 | NR UP TO 70 | 1609m | $10,000 | J KIRK | 1:51.10 |
10 of 10 | 15 Sep 2025 | MENG | COVERED IN GOLD | $100 | 2CG NO NR | 1609m | $15,000 | J KIRK | 1:50.00 |
3 of 10 | 13 Sep 2025 | MENG | RAKAJED | $25 | NO NR LR | 2300m | $30,600 | J KIRK | 2:42.00 |
4 of 11 | 11 Sep 2025 | KILM | CRAYONS TO PERFUME | $3 | NR UP TO 54 | 1690m | $6,000 | CHRIS SVANOSIO | 2:02.00 |
10 of 11 | 11 Sep 2025 | KILM | LOTAKEVI | $22 | NR UP TO 49 | 2180m | $4,000 | J A MCGILLIVRAY | 2:42.50 |
2 of 11 | 11 Sep 2025 | KILM | FREIGHT SHAKER | $0.9 | NR UP TO 55 | 2180m | $8,000 | CHRIS SVANOSIO | 2:44.90 |
6 of 12 | 08 Sep 2025 | MARY | OUTA THE BLUE | $6.5 | NR 43 TO 49 | 2190m | $4,000 | B R QUIGLEY | 2:43.80 |
9 of 9 | 07 Sep 2025 | CRAN | KEAYANG OMAR | $3.4 | NR 55 TO 62 | 1609m | $8,000 | L C BRYANT | 1:58.60 |
2 of 7 | 06 Sep 2025 | MELT | RAKAJED | $10 | NO NR | 1720m | $22,500 | J KIRK | 2:01.40 |
1 of 8 | 06 Sep 2025 | MELT | REMUS PHOENIX | $1.9 | NR 70 TO 85 | 1720m | $17,500 | CHRIS SVANOSIO | 2:04.60 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 9 | 23.7% | 8 | 44.7% | 38 | $54,717 | 0 | 0 | 0 | 0 | $2.01 |
2024/25 | 26 | 10.4% | 52 | 31.2% | 250 | $239,842 | 0 | 0 | 0 | 0 | $0.74 |
2023/24 | 74 | 20.8% | 88 | 45.5% | 356 | $401,272 | 0 | 0 | 0 | 0 | $0.82 |
2022/23 | 35 | 9.2% | 92 | 33.4% | 380 | $227,572 | 0 | 0 | 0 | 0 | $0.76 |
2021/22 | 5 | 6.6% | 8 | 17.1% | 76 | $43,740 | 0 | 0 | 0 | 0 | $0.63 |
Overall | 149 | 13.5% | 248 | 22.5% | 1100 | $967,143 | 0 | 0 | 0 | 0 | $0.80 |