THEO THURMES
-
France
First Runner
15 Aug 2019
El Ksar Highland (Fr)
La Clayette (Fr)
| Prix Intermarche
First Win
21 Aug 2022
Gepetto De Godrel (Fr)
Montier En Der (Fr)
| Trop.Vert Ap. Krafft Px Ville St Dizier
THEO THURMES' Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 5 of 14 | 24 Nov 2025 | PAVI | KERGOMAR SIBEY | $89 | 5 CL R72 | 2100m | $31,800 | CHRISTOPHE MIRANDEL | 2:31.90 |
| - | 23 Nov 2025 | REIM | MIESQUE | $7 | 3F F9 | 2550m | $31,800 | MATHIEU MOTTIER | 3:15.40 |
| 11 of 13 | 23 Nov 2025 | REIM | JIKAO | $22 | 6 G54 | 2500m | $30,920 | ANTONIN ANDRE | 3:08.20 |
| 11 of 15 | 17 Nov 2025 | PAVI | JUPITER MADRIK | $57 | 6HG E120 | 2100m | $65,370 | T PARTAIX | 2:29.70 |
| - | 10 Nov 2025 | PAVI | JET DE BUSSET | $74 | 6HG E90 | 2700m | $65,370 | PIERRE VERCRUYSSE | 3:20.50 |
| 4 of 16 | 29 Sep 2025 | LRO | JIOSCO DES CHASSES | $53 | 6 F70 | 2700m | $33,930 | KEVIN VANDEMOORTELE | 3:18.90 |
| 1 of 11 | 29 Sep 2025 | LRO | MERVEILLEUX | $8.4 | 3CG F7 | 2825m | $32,140 | MATHIEU MOTTIER | 3:36.00 |
| 10 of 12 | 14 Sep 2025 | REIM | HELSINKI GIRL | $13 | 69 G119 HCP | 2550m | $39,290 | ALEXIS P GRIMAULT | 3:13.20 |
| DQG | 28 Aug 2025 | SBG | JUPITER MADRIK | $6 | 6 E100 HCP | 2800m | $35,520 | T PARTAIX | 3:35.20 |
| 3 of 10 | 28 Aug 2025 | SBG | LOVER DIVIN | $6.9 | 4CG E26 HCP | 2800m | $34,640 | MATHIEU MOTTIER | 3:32.80 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 2 | 11.8% | 2 | 23.5% | 17 | $44,446 | 0 | 0 | 0 | 0 | $0.74 |
| 2024/25 | 3 | 5.8% | 10 | 25.0% | 52 | $117,145 | 0 | 0 | 0 | 0 | $0.45 |
| 2023/24 | 2 | 2.9% | 9 | 16.2% | 68 | $98,368 | 0 | 0 | 0 | 0 | $0.04 |
| 2022/23 | 3 | 6.0% | 7 | 20.0% | 50 | $83,773 | 0 | 0 | 0 | 0 | $0.35 |
| 2021/22 | 0 | 0.0% | 4 | 10.8% | 37 | $31,303 | 0 | 0 | 0 | 0 | - |
| 2020/21 | 0 | 0.0% | 0 | 0.0% | 9 | $3,103 | 0 | 0 | 0 | 0 | - |
| 2019/20 | 0 | 0.0% | 0 | 0.0% | 4 | $328 | 0 | 0 | 0 | 0 | - |
| Overall | 10 | 4.2% | 32 | 13.5% | 237 | $378,466 | 0 | 0 | 0 | 0 | $0.20 |