THEO THURMES
-
France
First Runner
15 Aug 2019
El Ksar Highland (Fr)
La Clayette (Fr)
| Prix Intermarche
First Win
21 Aug 2022
Gepetto De Godrel (Fr)
Montier En Der (Fr)
| Trop.Vert Ap. Krafft Px Ville St Dizier
THEO THURMES' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 16 | 29 Sep 2025 | LRO | JIOSCO DES CHASSES | $53 | 6 F70 | 2700m | $33,930 | KEVIN VANDEMOORTELE | 3:18.90 |
1 of 11 | 29 Sep 2025 | LRO | MERVEILLEUX | $8.4 | 3CG F7 | 2825m | $32,140 | MATHIEU MOTTIER | 3:36.00 |
10 of 12 | 14 Sep 2025 | REIM | HELSINKI GIRL | $13 | 69 G119 HCP | 2550m | $39,290 | ALEXIS P GRIMAULT | 3:13.20 |
DQG | 28 Aug 2025 | SBG | JUPITER MADRIK | $6 | 6 E100 HCP | 2800m | $35,520 | T PARTAIX | 3:35.20 |
3 of 10 | 28 Aug 2025 | SBG | LOVER DIVIN | $6.9 | 4CG E26 HCP | 2800m | $34,640 | MATHIEU MOTTIER | 3:32.80 |
PU | 14 Aug 2025 | FREN | KERIA FLEURY | $58 | 5M E50 | 2875m | $65,720 | T PARTAIX | 3:33.60 |
- | 09 Aug 2025 | FREN | FILLMORE | $74 | 711 CL R | 2150m | $31,970 | VALENTIN COLIGNY | 2:39.30 |
1 of 12 | 03 Aug 2025 | FREN | IF I TELL YOU | $2.2 | 611 CL R200 | 2875m | $31,970 | MATHIEU MOTTIER | 3:32.90 |
2 of 12 | 30 Jul 2025 | FRAM | KERIA FLEURY | $19 | 5M F47 | 2400m | $33,090 | T PARTAIX | 3:00.50 |
7 of 13 | 24 Jul 2025 | MAQC | KININE DE MONTCEAU | $54 | 5M F42 | 2150m | $33,990 | GUILLERMO HORRACH VIDAL | 2:41.90 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 2 | 20.0% | 1 | 30.0% | 10 | $36,672 | 0 | 0 | 0 | 0 | $1.26 |
2024/25 | 3 | 5.8% | 10 | 25.0% | 52 | $117,145 | 0 | 0 | 0 | 0 | $0.45 |
2023/24 | 2 | 2.9% | 9 | 16.2% | 68 | $98,368 | 0 | 0 | 0 | 0 | $0.04 |
2022/23 | 3 | 6.0% | 7 | 20.0% | 50 | $83,773 | 0 | 0 | 0 | 0 | $0.35 |
2021/22 | 0 | 0.0% | 4 | 10.8% | 37 | $31,303 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 9 | $3,103 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 4 | $328 | 0 | 0 | 0 | 0 | - |
Overall | 10 | 4.3% | 31 | 13.5% | 230 | $370,692 | 0 | 0 | 0 | 0 | $0.20 |