XAVIER LEVEAU
-
France
First Runner
11 Feb 2007
Paillarde (Fr)
Challans (Fr)
| Prix De La Pauniere
XAVIER LEVEAU's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 21 Dec 2021 | FRAM | EXCELEBRATION | $131 | 610 E190 HCP | 2900m | $41,200 | XAVIER LEVEAU | 3:36.70 |
DQG | 22 Oct 2021 | CHAT | EXCELEBRATION | $64 | 610 E183 HCP | 2800m | $40,190 | XAVIER LEVEAU | 3:29.20 |
11 of 13 | 27 May 2021 | CHAT | BUZZ GRAL | $157 | 710 E206 HCP | 2800m | $38,940 | XAVIER LEVEAU | 3:27.30 |
8 of 16 | 02 Mar 2021 | PTCT | BUZZ GRAL | $216 | 610 D252 HCP | 2800m | $46,730 | XAVIER LEVEAU | 3:30.30 |
DQG | 26 Oct 2020 | BMDL | CESAR LA MESANGE | $162 | 610 D235 HCP | 2550m | $44,330 | XAVIER LEVEAU | 3:11.00 |
13 of 16 | 12 Jul 2019 | STML | CRISTAL BLEU | $73 | 67 F83 HCP | 2950m | $27,600 | XAVIER LEVEAU | 3:44.30 |
12 of 16 | 22 Jun 2019 | CHAT | BUZZ GRAL | $160 | 710 E185 HCP | 2800m | $38,650 | XAVIER LEVEAU | 3:30.60 |
7 of 13 | 31 May 2019 | GRAG | BUZZ GRAL | $40 | 68 E164 HCP | 2700m | $38,100 | XAVIER LEVEAU | 3:21.20 |
5 of 15 | 08 May 2019 | CHAT | BUZZ GRAL | $78 | 79 F158 HCP | 2800m | $33,330 | XAVIER LEVEAU | 3:36.50 |
9 of 18 | 26 Jun 2018 | FRVI | BUZZ GRAL | $57 | 79 F144 HCP | 2975m | $40,060 | XAVIER LEVEAU | 3:43.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 20.0% | 2 | 60.0% | 5 | $18,170 | 0 | 0 | 0 | 0 | - |
2023/24 | 2 | 10.0% | 0 | 10.0% | 20 | $23,076 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 17 | $3,055 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 1 | 4.8% | 21 | $7,242 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 13 | - | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 6 | $1,688 | 0 | 0 | 0 | 0 | - |
2018/19 | 2 | 6.9% | 2 | 13.8% | 29 | $39,401 | 0 | 0 | 0 | 0 | $0.47 |
2017/18 | 1 | 3.4% | 5 | 20.7% | 29 | $41,927 | 0 | 0 | 0 | 0 | $0.66 |
2016/17 | 0 | 0.0% | 4 | 14.8% | 27 | $17,991 | 0 | 0 | 0 | 0 | - |
2015/16 | 2 | 5.3% | 4 | 15.8% | 38 | $46,211 | 0 | 0 | 0 | 0 | - |
Overall | 20 | 4.0% | 41 | 8.3% | 494 | $481,740 | 0 | 0 | 0 | 0 | $0.10 |