Y ACKER
-
France
First Runner
11 Mar 2018
Athos Gede (Fr)
Strasbourg (Fr)
| Prix Du Restaurant Panoramique
First Win
20 May 2018
Carre Chic (Fr)
Laon (Fr)
| Prix Jean Marie Gentil
Y ACKER's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 2 of 12 | 24 Oct 2025 | SBG | HELLO CAUVELLIERE | $12 | 610 G104 HCP AM | 2800m | $10,620 | GILBERT MASSCHAELE | 3:40.00 |
| 6 of 10 | 14 Aug 2025 | FREN | IT'S DU QUENNE | $26 | 68 F85 AM | 2150m | $21,310 | SEBASTIEN LABOUTIQUE | 2:40.70 |
| 4 of 9 | 10 Aug 2025 | FREN | IT'S DU QUENNE | $51 | 611 F109 AM | 2150m | $21,310 | SEBASTIEN LABOUTIQUE | 2:43.90 |
| 6 of 8 | 15 May 2025 | SBG | INFALLA | $13 | 710 G95 HCP AM | 2800m | $10,660 | CARINE DE SOETE | 3:37.70 |
| 10 of 15 | 09 Apr 2025 | REIM | HIDAO DE LA GOUTTE | $167 | 610 F130 HCP AM | 2550m | $13,820 | F WENDLING | 3:10.00 |
| 2 of 11 | 29 Mar 2025 | NCY | IT'S DU QUENNE | $31 | 610 G95 HCP AM | 2600m | $10,340 | SEBASTIEN LABOUTIQUE | 3:26.90 |
| - | 23 Nov 2024 | PAVI | HAMOUR DE SISSI | $167 | 610 E AM | 2700m | $24,790 | EMMANUEL VARIN | 3:20.30 |
| 8 of 11 | 14 Nov 2024 | PAVI | HAMOUR DE SISSI | $130 | 610 F120 AM | 2700m | $19,830 | EMMANUEL VARIN | 3:25.50 |
| 13 of 13 | 25 Oct 2024 | SBG | FOREVERMOKO | $69 | 69 G104 HCP AM | 2800m | $9,690 | YOANN ACKER | 3:31.80 |
| DQG | 10 Oct 2024 | LYPA | FOREVERMOKO | $48 | 69 G66 AM | 2000m | $9,690 | YOANN ACKER | 2:30.70 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 1 | 16.7% | 2 | 50.0% | 6 | $10,979 | 0 | 0 | 0 | 0 | $0.48 |
| 2024/25 | 0 | 0.0% | 1 | 5.0% | 20 | $5,110 | 0 | 0 | 0 | 0 | - |
| 2023/24 | 1 | 4.8% | 1 | 9.5% | 21 | $8,574 | 0 | 0 | 0 | 0 | - |
| 2022/23 | 1 | 4.8% | 5 | 28.6% | 21 | $13,003 | 0 | 0 | 0 | 0 | - |
| 2021/22 | 2 | 9.1% | 7 | 40.9% | 22 | $16,728 | 0 | 0 | 0 | 0 | $1.00 |
| 2020/21 | 1 | 6.3% | 4 | 31.3% | 16 | $10,935 | 0 | 0 | 0 | 0 | $0.14 |
| 2019/20 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| 2018/19 | 1 | 9.1% | 1 | 18.2% | 11 | $2,163 | 0 | 0 | 0 | 0 | - |
| 2017/18 | 1 | 16.7% | 0 | 16.7% | 6 | $3,259 | 0 | 0 | 0 | 0 | $3.83 |
| Overall | 8 | 6.3% | 21 | 16.7% | 126 | $70,751 | 0 | 0 | 0 | 0 | $0.40 |