ANTONIO SIMIOLI SRL SOCIETA' DI ALLENAM
-
Italy
First Runner
04 Apr 2025
Enzofabio Jet (Ity)
Naples (Ity)
| Premio Piazza Di Spagna
First Win
04 Apr 2025
Enzofabio Jet (Ity)
Naples (Ity)
| Premio Piazza Di Spagna
ANTONIO SIMIOLI SRL SOCIETA' DI ALLENAM's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANTONIO SIMIOLI | 34 | 39.1% | 21 | 63.2% | 87 | - | 0 | 0 | 0 | 0 | $1.73 |
PIERLUIGI D'ANGELO | 1 | 33.3% | 1 | 66.7% | 3 | - | 0 | 0 | 0 | 0 | $0.65 |
MICHELE IMMOBILE | 1 | 100.0% | 0 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | $5.11 |
ELENA ORLANDO VILLANI | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
VINCENZO IACCARINO | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
D'ANGELO ANTONIO ROBERTO | 0 | 0.0% | 2 | 100.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MARIO MINOPOLI (JNR) | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PAOLO DONADIO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
C FERRANTI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANTONIO SIMIOLI | 42 | 30.4% | 35 | 55.8% | 138 | - | 0 | 0 | 0 | 0 | $1.32 |
VINCENZO IACCARINO | 1 | 25.0% | 1 | 50.0% | 4 | - | 0 | 0 | 0 | 0 | $1.05 |
PIERLUIGI D'ANGELO | 1 | 33.3% | 1 | 66.7% | 3 | - | 0 | 0 | 0 | 0 | $0.65 |
MICHELE IMMOBILE | 1 | 100.0% | 0 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | $5.11 |
ELENA ORLANDO VILLANI | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
D'ANGELO ANTONIO ROBERTO | 0 | 0.0% | 2 | 100.0% | 2 | - | 0 | 0 | 0 | 0 | - |
C FERRANTI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PAOLO DONADIO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MARIO MINOPOLI (JNR) | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 11 | 45.8% | 5 | 66.7% | 24 | - | 0 | 0 | 0 | 0 | $2.76 |
2024/25 | 34 | 26.4% | 35 | 53.5% | 129 | - | 0 | 0 | 0 | 0 | $0.98 |
Overall | 45 | 29.4% | 40 | 26.1% | 153 | - | 0 | 0 | 0 | 0 | $1.30 |