Search

BENJAMIN GOETZ

  • France

First Runner 07 Jan 2007
Kopeck Des Champs (Fr)  
Nantes (Fr)  |  Prix Chambon P
First Group Win (G1):
EMERAUDE DE BAIS (09 Mar 2025)
REPEAT LOVE (FR)  HAUTE TENSION (FR)  [By BIESOLO (FR)]

BENJAMIN GOETZ's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
- 11 Dec 2025 PAVI MEA MARIS 8/1 3F E16 1 ⅜ m $40525 MATHIEU MOTTIER 2:43.80
- 11 Dec 2025 PAVI LANCELOT MADRIK 8/1 4CG F25 1 ¹¹⁄₁₆ m $35888 MATHIEU MOTTIER 3:19.70
7 of 15 10 Dec 2025 PAVI KIERA MAGIC 40/1 5M E66 1 ⁵⁄₁₆ m $47473 LOUIS GOETZ 2:29.30
3 of 16 05 Dec 2025 PAVI LORKY RED 125/1 4CG E33 1 ¹¹⁄₁₆ m $40525 LOUIS GOETZ 3:19.00
6 of 14 04 Dec 2025 PAVI FARANDOLE DI PALBA 12/1 710 B370 E 1 ¹¹⁄₁₆ m $86835 ANTONIN ANDRE 3:15.30
14 of 15 30 Nov 2025 BMDL FARANDOLE DI PALBA 150/1 610 A580 HCP E 1 ⁹⁄₁₆ m $60174 BENJAMIN GOETZ 3:09.30
2 of 15 30 Nov 2025 BMDL KIERA MAGIC 20/1 5 F53 1 ½ m $23147 LOUIS GOETZ 3:00.20
- 30 Nov 2025 BMDL LORKY RED 50/1 4 D71 HCP 1 ⁹⁄₁₆ m $26619 LOUIS GOETZ 3:09.70
11 of 16 18 Nov 2025 FRAG HARLEM DE L'ITON 11/1 79 F110 1 ⁹⁄₁₆ m $31243 BENJAMIN GOETZ 3:12.00
- 18 Nov 2025 FRAG LEXINGTON DU BOURG 50/1 4 A HCP 1 ⅝ m $40505 BENJAMIN GOETZ 3:14.50

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
LOUIS GOETZ 5 13.5% 8 35.1% 37 $151,205 0 0 0 0 $1.14
ROBIN BOUVIER 3 37.5% 0 37.5% 8 $53,095 0 0 0 0 $1.89
MATHIEU MOTTIER 2 33.3% 0 33.3% 6 $164,733 0 1 0 0 $1.33
BENJAMIN GOETZ 0 0.0% 3 13.0% 23 $24,434 0 0 0 0 -
CECILIA BRECHAND 0 0.0% 0 0.0% 4 - 0 0 0 0 -
SANDY TREICH 0 0.0% 1 33.3% 3 $4,470 0 0 0 0 -
VINCENT CABOS 0 0.0% 0 0.0% 3 $1,416 0 0 0 0 -
MATHIAS POTIER 0 0.0% 1 50.0% 2 $6,920 0 0 0 0 -
ETIENNE CLOZIER 0 0.0% 1 50.0% 2 $5,222 0 0 0 0 -
ANTONIN ANDRE 0 0.0% 0 0.0% 1 $2,660 0 0 0 0 -
SERGE PELTIER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
FRANCK MARTY 0 0.0% 0 0.0% 1 $1,855 0 0 0 0 -
LOLA REGNIER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
DAMIEN LAISIS 0 0.0% 0 0.0% 1 $2,336 0 0 0 0 -
MATTHEO GERGOUIL 0 0.0% 0 0.0% 1 $3,009 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BENJAMIN GOETZ 228 10.2% 365 26.5% 2238 $6,489,277 0 0 2 0 $0.60
FRANCK NIVARD 80 19.7% 106 45.8% 406 $4,346,885 1 2 6 0 $1.01
CHARLES BOUVIER 44 9.0% 82 25.7% 490 $1,035,358 0 0 0 0 $0.85
LOUIS GOETZ 33 12.1% 55 32.2% 273 $885,321 0 0 0 0 $0.56
JEROME CHAVATTE 31 9.8% 55 27.1% 317 $903,869 0 0 0 0 $0.67
ERIC RAFFIN 31 16.8% 42 39.7% 184 $1,196,477 0 0 0 0 $0.65
ROBIN BOUVIER 30 14.0% 42 33.5% 215 $871,054 0 0 0 0 $0.78
FREDERIC CLOZIER 23 17.8% 28 39.5% 129 $569,295 0 0 0 0 $0.90
PIERRICK LE MOEL 22 12.3% 30 29.1% 179 $500,512 0 0 0 0 $0.45
E LANDESQUE 18 16.4% 30 43.6% 110 $127,043 0 0 0 0 $0.44
LEO ABRIVARD 17 26.6% 15 50.0% 64 $798,494 0 0 0 0 $1.24
PIERRE EMMANUEL GOETZ 12 15.4% 17 37.2% 78 $136,108 0 0 0 0 $0.74
MARION AGNES GOETZ 10 6.9% 11 14.5% 145 $233,667 0 0 0 0 $0.14
JEAN-MICHEL BAZIRE 10 22.7% 9 43.2% 44 $369,544 0 0 0 0 $0.57
MATTHIEU ABRIVARD 9 12.7% 22 43.7% 71 $535,989 0 0 0 0 $1.29

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2025/26 11 9.0% 20 25.4% 122 $505,999 0 1 0 0 $0.56
2024/25 51 12.1% 88 32.9% 422 $2,469,042 1 3 1 0 $0.53
2023/24 22 9.6% 30 22.6% 230 $1,174,128 0 0 2 0 $0.55
2022/23 30 9.6% 53 26.4% 314 $1,464,751 0 0 2 0 $0.53
2021/22 34 8.8% 74 28.2% 386 $1,785,758 0 0 1 0 $1.05
2020/21 38 9.9% 78 30.3% 383 $1,458,809 0 0 0 0 $0.73
2019/20 12 8.4% 16 19.6% 143 $379,999 0 0 0 0 $0.36
2018/19 39 15.1% 45 32.6% 258 $956,894 0 0 0 0 $1.97
2017/18 65 11.2% 117 31.4% 579 $2,101,090 0 0 0 0 $0.79
2016/17 58 8.8% 123 27.3% 662 $1,917,149 0 0 2 0 $0.95
Overall 799 11.4% 1240 17.7% 7022 $26,698,366 1 4 11 0 $0.70