Search

BRAD LYNN

  • Australia

First Runner 28 Aug 2010
Glen Well (Aus)  
Bunbury (Wa)  |  Bunbury Honda Pace (Sky 2)
First Win 21 Jun 2011
Village Drums (Aus)
Northam (Wa)  |  Northam District Glass Service Ms Pace (Sky 1)

BRAD LYNN's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
10 of 11 06 Oct 2025 PINJ BUNDEGI BLUE 33/1 4U NR UP TO 60 1 m $6121 TOBY LYNN 2:02.30
8 of 8 06 Oct 2025 PINJ AMARETTO ANGEL 80/1 4U NR UP TO 68 1 ⁵⁄₁₆ m $6121 TOBY LYNN 2:39.80
6 of 8 03 Oct 2025 GLSP CALLMEWHATUWANT 125/1 NR 95 OR BETTER 1 ¹⁄₁₆ m $20274 TOBY LYNN 2:01.00
8 of 12 03 Oct 2025 GLSP JOEY JAMES 125/1 NR 65 TO 85 1 ⁵⁄₁₆ m $15042 TOBY LYNN 2:37.00
9 of 12 29 Sep 2025 PINJ AMARETTO ANGEL 14/1 4U NR 45 TO 55 1 ⁵⁄₁₆ m $6121 LIAM ELLIOTT 2:41.20
3 of 8 29 Sep 2025 PINJ JOEY JAMES 25/1 4U NR UP TO 70 1 ⁵⁄₁₆ m $7194 TOBY LYNN 2:40.40
10 of 12 26 Sep 2025 GLSP JOEY JAMES 33/1 4U NR UP TO 70 1 ⁵⁄₁₆ m $13734 TOBY LYNN 2:36.60
6 of 11 26 Sep 2025 GLSP CALLMEWHATUWANT 3/1 0-100W/18 0K STAKE 1 ⁹⁄₁₆ m $13734 TOBY LYNN 3:08.30
1 of 12 22 Sep 2025 PINJ CIGANDA 16/1 3 0-2 WINS 1 ⁵⁄₁₆ m $6121 TOBY LYNN 2:43.00
1 of 8 20 Sep 2025 BUNB DENNINGTON HEIGHTS 4/5 4U NR UP TO 39 1 ⁵⁄₁₆ m $6121 LIAM ELLIOTT 2:38.90

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
TOBY LYNN 6 7.7% 15 26.9% 78 $92,297 0 0 0 0 $0.74
A V VIDOVICH 1 20.0% 1 40.0% 5 $6,666 0 0 0 0 $1.10
T J NALLY 1 25.0% 0 25.0% 4 $6,288 0 0 0 0 $1.50
LIAM ELLIOTT 1 50.0% 0 50.0% 2 $5,305 0 0 0 0 $1.40
KYLE HARPER 1 50.0% 0 50.0% 2 $12,208 0 0 0 0 $4.75
TRENT WHEELER 0 0.0% 0 0.0% 3 $1,092 0 0 0 0 -
A MARKHAM 0 0.0% 0 0.0% 2 $509 0 0 0 0 -
CHRIS LEWIS 0 0.0% 0 0.0% 1 $150 0 0 0 0 -
CHRIS VOAK 0 0.0% 0 0.0% 1 $208 0 0 0 0 -
B EDMAN 0 0.0% 0 0.0% 1 $150 0 0 0 0 -
K M MADDEN 0 0.0% 0 0.0% 1 $150 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
T R LEWIS 28 5.4% 69 18.8% 515 $266,376 0 0 0 0 $0.36
TOBY LYNN 28 6.7% 81 26.1% 418 $342,774 0 0 0 0 $0.68
DENI ROBERTS 12 10.3% 29 35.0% 117 $134,072 0 0 0 0 $1.49
CHRIS LEWIS 8 10.5% 17 32.9% 76 $79,795 0 0 0 0 $0.35
EMILY SUVALJKO 7 14.0% 15 44.0% 50 $51,071 0 0 0 0 $0.45
CHRIS VOAK 6 6.0% 15 21.0% 100 $65,244 0 0 0 0 $0.35
MADELIENE YOUNG 6 9.5% 13 30.2% 63 $47,310 0 0 0 0 $0.76
KYLE HARPER 4 10.0% 5 22.5% 40 $51,058 0 0 0 0 $1.86
M D PARIS 3 3.5% 18 24.4% 86 $36,482 0 0 0 0 $0.16
MAURICE JOHNSON 3 7.1% 9 28.6% 42 $21,180 0 0 0 0 $0.36
SHANE YOUNG 3 13.6% 5 36.4% 22 $17,766 0 0 0 0 $1.64
GARY HALL JNR 2 6.9% 6 27.6% 29 $16,542 0 0 0 0 $0.16
NATHAN TURVEY 2 8.7% 6 34.8% 23 $19,797 0 0 0 0 $0.61
K A DAVIES 2 16.7% 4 50.0% 12 $24,870 0 0 0 0 $0.43
DEAN MILLER 1 2.1% 8 19.1% 47 $16,028 0 0 0 0 $0.06

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2025/26 6 10.7% 7 23.2% 56 $61,908 0 0 0 0 $0.91
2024/25 18 7.1% 47 25.8% 252 $243,899 0 0 0 0 $0.82
2023/24 16 6.1% 53 26.1% 264 $196,736 0 0 0 0 $0.54
2022/23 13 7.6% 37 29.1% 172 $139,501 0 0 0 0 $0.96
2021/22 17 9.3% 41 31.7% 183 $162,650 0 0 0 0 $0.76
2020/21 8 6.2% 22 23.3% 129 $56,649 0 0 0 0 $0.22
2019/20 3 3.8% 8 13.9% 79 $22,494 0 0 0 0 $0.14
2018/19 1 1.5% 2 4.6% 65 $17,449 0 0 0 0 $0.28
2016/17 5 4.8% 18 21.9% 105 $87,370 0 0 0 0 $0.27
2015/16 14 7.3% 45 30.9% 191 $169,468 0 0 0 0 $0.76
Overall 125 6.5% 334 17.5% 1910 $1,312,137 0 0 0 0 $0.60