D ZAMMIT
-
Australia
First Runner
29 May 2024
Riddlemethis (Aus)
Ballarat (Vic)
| Cub Maiden Pace
D ZAMMIT's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| 2 of 11 | 23 Oct 2025 | KILM | RIDDLEMETHIS | 5/2 | 4U MAIDEN | 1 ⁵⁄₁₆ m | $3942 | JODI QUINLAN | 2:43.60 |
| 4 of 12 | 17 Oct 2025 | GEEL | RIDDLEMETHIS | 7/1 | 3U MAIDEN | 1 m | $3942 | JODI QUINLAN | 1:58.70 |
| 2 of 9 | 02 Oct 2025 | BRAT | RIDDLEMETHIS | 3/1 | 4U MAIDEN | 1 ⅜ m | $3942 | JODI QUINLAN | 2:45.80 |
| 4 of 9 | 26 Sep 2025 | MELT | RIDDLEMETHIS | 1/5 | 3U MAIDEN | 1 ¹⁄₁₆ m | $3270 | JODI QUINLAN | 2:06.10 |
| 2 of 10 | 18 Sep 2025 | BRAT | RIDDLEMETHIS | 4/1 | 4U MAIDEN | 1 ⅜ m | $3924 | JODI QUINLAN | 2:43.30 |
| 7 of 10 | 12 Sep 2025 | GEEL | RIDDLEMETHIS | 50/1 | MAIDEN | 1 m | $3924 | JODI QUINLAN | 1:57.80 |
| 9 of 9 | 29 Aug 2025 | GEEL | RIDDLEMETHIS | 8/1 | 4U MAIDEN | 1 m | $3870 | JODI QUINLAN | 1:59.40 |
| 4 of 9 | 22 Aug 2025 | MELT | RIDDLEMETHIS | 5/2 | 4U MAIDEN | 1 ¹⁄₁₆ m | $3870 | JODI QUINLAN | 2:06.20 |
| 3 of 8 | 15 Aug 2025 | GEEL | RIDDLEMETHIS | 20/1 | MAIDEN | 1 ⁵⁄₁₆ m | $3870 | JODI QUINLAN | 2:37.80 |
| 5 of 10 | 10 Aug 2025 | CRAN | RIDDLEMETHIS | 33/1 | MAIDEN | 1 m | $3870 | JODI QUINLAN | 1:56.90 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JODI QUINLAN | 0 | 0.0% | 5 | 38.5% | 13 | $5,715 | 0 | 0 | 0 | 0 | - |
| IAN MCMAHON | 0 | 0.0% | 3 | 30.0% | 10 | $3,120 | 0 | 0 | 0 | 0 | - |
| MICHAEL BELLMAN | 0 | 0.0% | 0 | 0.0% | 6 | $840 | 0 | 0 | 0 | 0 | - |
| JORDAN LEEDHAM | 0 | 0.0% | 1 | 25.0% | 4 | $1,020 | 0 | 0 | 0 | 0 | - |
| CHRIS ALFORD | 0 | 0.0% | 0 | 0.0% | 2 | $350 | 0 | 0 | 0 | 0 | - |
| T R FORD | 0 | 0.0% | 0 | 0.0% | 2 | $360 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JODI QUINLAN | 0 | 0.0% | 5 | 38.5% | 13 | $5,715 | 0 | 0 | 0 | 0 | - |
| IAN MCMAHON | 0 | 0.0% | 3 | 30.0% | 10 | $3,120 | 0 | 0 | 0 | 0 | - |
| MICHAEL BELLMAN | 0 | 0.0% | 0 | 0.0% | 6 | $840 | 0 | 0 | 0 | 0 | - |
| JORDAN LEEDHAM | 0 | 0.0% | 1 | 25.0% | 4 | $1,020 | 0 | 0 | 0 | 0 | - |
| CHRIS ALFORD | 0 | 0.0% | 0 | 0.0% | 2 | $350 | 0 | 0 | 0 | 0 | - |
| T R FORD | 0 | 0.0% | 0 | 0.0% | 2 | $360 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 0 | 0.0% | 4 | 40.0% | 10 | $4,635 | 0 | 0 | 0 | 0 | - |
| 2024/25 | 0 | 0.0% | 4 | 25.0% | 16 | $4,700 | 0 | 0 | 0 | 0 | - |
| 2023/24 | 0 | 0.0% | 1 | 9.1% | 11 | $2,070 | 0 | 0 | 0 | 0 | - |
| Overall | 0 | 0.0% | 9 | 24.3% | 37 | $11,405 | 0 | 0 | 0 | 0 | - |