Search

DAVID MILES

  • Australia

First Runner 09 Oct 2013
Ourbellabro (Aus)  
Bendigo (Vic)  |  Santons of Bendigo Pace (1St Heat)
First Win 09 Oct 2013
Ourbellabro (Aus)
Bendigo (Vic)  |  Santons of Bendigo Pace (1St Heat)
First Group Win (G1):
EMERALD STRIDE (05 Aug 2018)
BETTOR'S DELIGHT (USA)  EMILIOS STRIDE (USA)  [By ROCKNROLL HANOVER (USA)]

DAVID MILES' Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
7 of 10 23 Aug 2025 MENG LOOK LIKE DIAMONDS 50/1 34 NO NR 1 ⁷⁄₁₆ m $19737 DAVID MILES 2:40.80
11 of 12 23 Aug 2025 MELT ARGGGHHH 20/1 NR UP TO 95 1 ¹⁄₁₆ m $11287 NICK BEALE 2:00.50
7 of 7 20 Aug 2025 BDGO SEBASTIANS WAITING 1/20 3 MAIDEN 1 m $3870 DAVID MILES 2:08.50
1 of 11 20 Aug 2025 BDGO ROLLWITHARTY 14/1 NR UP TO 50 1 ⁵⁄₁₆ m $4515 NICK BEALE 2:39.70
3 of 9 19 Aug 2025 SHEP INDI PARTY MOOD 5/4 0-1 WIN 1 m $3870 DAVID MILES 2:02.30
6 of 11 19 Aug 2025 SHEP MASON JOLIE 1/20 2 MAIDEN 1 m $3870 DAVID MILES 2:03.30
8 of 9 16 Aug 2025 MELT OUR PRINCESS DI 7/1 NR UP TO 55 1 ¹⁄₁₆ m $5160 DAVID MILES 2:03.70
7 of 9 16 Aug 2025 MELT ROCKAWAY BEACH 18/1 NR UP TO 55 1 ¹⁄₁₆ m $5160 NICK BEALE 2:03.70
2 of 7 16 Aug 2025 MELT ARGGGHHH 9/2 NR 80 TO 89 1 ⅜ m $11287 DAVID MILES 2:39.40
7 of 10 12 Aug 2025 SHEP EVILEYE 2/5 NR 50 TO 55 1 ⁵⁄₁₆ m $3870 DAVID MILES 2:39.80

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DAVID MILES 11 16.9% 22 50.8% 65 $81,414 0 0 0 0 $1.16
NICK BEALE 1 5.3% 6 36.8% 19 $14,920 0 0 0 0 $0.84
MICHAEL BELLMAN 1 16.7% 1 33.3% 6 $6,685 0 0 0 0 $0.83
ANTHONY BUTT 1 100.0% 0 100.0% 1 $3,320 0 0 0 0 $2.20
JOSH DUGGAN 0 0.0% 0 0.0% 2 $380 0 0 0 0 -
MAT RUE 0 0.0% 1 50.0% 2 $7,900 0 0 0 0 -
LIAM OLDER 0 0.0% 1 50.0% 2 $2,975 0 0 0 0 -
MARK PITT 0 0.0% 1 100.0% 1 $1,050 0 0 0 0 -
TASMYN POTTER 0 0.0% 1 100.0% 1 $1,632 0 0 0 0 -
ROBERT MORRIS 0 0.0% 0 0.0% 1 $750 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DAVID MILES 275 13.6% 544 40.6% 2018 $3,000,956 7 2 6 0 $0.92
JAYDEN BARKER 34 16.2% 45 37.6% 210 $302,820 0 1 1 0 $1.23
P R FRANKLIN 13 17.6% 27 54.1% 74 $88,130 0 0 0 0 $1.63
RODNEY PETROFF 10 10.6% 20 31.9% 94 $99,799 0 0 1 0 $1.46
NICK BEALE 9 10.5% 19 32.6% 86 $71,745 0 0 0 0 $2.65
MICHAEL BELLMAN 7 9.2% 14 27.6% 76 $89,380 0 0 1 0 $0.73
JAMES HERBERTSON 7 11.3% 15 35.5% 62 $87,040 0 0 0 0 $0.22
GREG SUGARS 5 12.5% 11 40.0% 40 $160,400 1 1 0 0 $0.39
CHRIS ALFORD 3 8.8% 8 32.4% 34 $60,005 0 0 1 0 $0.55
JOSH DUGGAN 3 17.6% 2 29.4% 17 $18,491 0 0 0 0 $0.93
ALEX ASHWOOD 3 30.0% 0 30.0% 10 $12,602 0 0 0 0 $0.50
KATE GATH 2 8.7% 8 43.5% 23 $41,460 0 0 0 0 $0.40
ANTHONY BUTT 2 15.4% 3 38.5% 13 $26,618 0 0 0 0 $0.33
JORDAN LEEDHAM 2 33.3% 1 50.0% 6 $12,445 0 0 0 0 $1.67
RYAN SANDERSON 1 14.3% 2 42.9% 7 $15,040 0 0 0 0 $0.57

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2025/26 3 12.5% 5 33.3% 24 $26,630 0 0 0 0 $1.88
2024/25 34 12.1% 87 42.9% 282 $334,002 0 0 0 0 $1.25
2023/24 31 12.1% 62 36.3% 256 $481,908 1 0 0 0 $0.52
2022/23 45 15.5% 60 36.2% 290 $571,679 3 1 4 0 $1.32
2021/22 19 8.4% 62 36.0% 225 $271,932 0 0 2 0 $0.57
2020/21 36 10.4% 99 38.9% 347 $664,320 1 1 2 0 $0.65
2019/20 71 25.4% 89 57.1% 280 $587,930 1 0 0 0 $1.88
2018/19 26 12.7% 48 36.3% 204 $337,595 2 2 0 0 $0.84
2017/18 22 10.1% 46 31.2% 218 $172,535 0 0 1 0 $0.66
2016/17 24 12.3% 37 31.3% 195 $162,346 0 0 1 0 $1.53
Overall 379 13.2% 746 25.9% 2877 $4,190,630 8 4 10 0 $1.00