Search

E GAUDEL

  • France

First Runner 25 Feb 2007
Nais Des Minimes (Fr)  
Hyeres (Fr)  |  Prix Jean Baisi
First Win 28 May 2007
Lakido D'occagnes (Fr)
Salon De Provence (Fr)  |  Prix De L'u.N.A.T.

E GAUDEL's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
CHRISTOPHER HARET 4 80.0% 1 100.0% 5 $54,721 0 0 0 0 -
ET GAUDEL 2 3.0% 12 20.9% 67 $95,947 0 0 0 0 -
J LECLET 2 66.7% 0 66.7% 3 $35,746 0 0 0 0 -
LAURENT J PELLEGRINO 0 0.0% 0 0.0% 5 $164 0 0 0 0 -
J L ESTABLE 0 0.0% 0 0.0% 4 $5,955 0 0 0 0 -
JEAN-CHARLES FERON 0 0.0% 0 0.0% 2 $680 0 0 0 0 -
MORGANE LE VEXIER 0 0.0% 0 0.0% 2 $1,039 0 0 0 0 -
SOPHIE BLANCHETIERE 0 0.0% 2 100.0% 2 $6,142 0 0 0 0 -
A TOMASELLI 0 0.0% 0 0.0% 2 $1,258 0 0 0 0 -
PAULE HERRY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
N DUCHESNE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
REGIS LE VEXIER 0 0.0% 0 0.0% 1 $780 0 0 0 0 -
DAMIEN THOMAS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
PATRICK POLIZZI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ET ROUILLE 0 0.0% 0 0.0% 1 $1,537 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ET GAUDEL 5 3.6% 21 19.0% 137 $195,638 0 0 0 0 -
CHRISTOPHER HARET 4 80.0% 1 100.0% 5 $54,721 0 0 0 0 -
J LECLET 2 66.7% 0 66.7% 3 $35,746 0 0 0 0 -
SOPHIE BLANCHETIERE 1 20.0% 3 80.0% 5 $11,063 0 0 0 0 -
J JAMET 1 33.3% 0 33.3% 3 $14,862 0 0 0 0 -
MARCEL DI DOMENICO 1 33.3% 1 66.7% 3 $15,682 0 0 0 0 -
J DA VEIGA 1 50.0% 0 50.0% 2 $9,000 0 0 0 0 -
Y RENARD 1 50.0% 0 50.0% 2 $8,182 0 0 0 0 -
JEAN-MARIE JOLIT 0 0.0% 0 0.0% 6 $328 0 0 0 0 -
LAURENT J PELLEGRINO 0 0.0% 0 0.0% 5 $164 0 0 0 0 -
J L ESTABLE 0 0.0% 0 0.0% 4 $5,955 0 0 0 0 -
ET ROUILLE 0 0.0% 0 0.0% 4 $3,114 0 0 0 0 -
A TOMASELLI 0 0.0% 0 0.0% 3 $1,258 0 0 0 0 -
MATHIEU MORTAGNE 0 0.0% 1 33.3% 3 $4,307 0 0 0 0 -
PATRICK POLIZZI 0 0.0% 0 0.0% 3 $70 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2013/14 1 20.0% 0 20.0% 5 $7,990 0 0 0 0 -
2012/13 1 10.0% 0 10.0% 10 $8,620 0 0 0 0 -
2011/12 0 0.0% 1 50.0% 2 $6,171 0 0 0 0 -
2010/11 0 0.0% 0 0.0% 7 $2,607 0 0 0 0 -
2009/10 3 7.5% 5 20.0% 40 $78,085 0 0 0 0 -
2008/09 4 6.7% 13 28.3% 60 $146,837 0 0 0 0 -
2007/08 5 8.2% 7 19.7% 61 $91,835 0 0 0 0 -
2006/07 2 9.1% 4 27.3% 22 $26,065 0 0 0 0 -
Overall 16 7.7% 30 14.5% 207 $368,210 0 0 0 0 -