ECURIE DIKA
-
France
First Runner
25 Jan 2025
Lewis Griff (Fr)
Argentan (Fr)
| Prix Jean Claude Monthean
First Win
02 Mar 2025
Lewis Griff (Fr)
Vire (Fr)
| Prix Horizon Camping Cars Pierre Ple
ECURIE DIKA's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 16 | 26 Sep 2025 | FRNA | KALEO DE BANVILLE | 18/1 | 5HG E66 HCP | 1 ⅞ m | $28030 | ROMAIN HUE | 3:47.40 |
3 of 12 | 26 Sep 2025 | FRNA | KALINKA DU BREUIL | 25/1 | 5M E66 HCP | 1 ⅞ m | $28030 | ROMAIN HUE | 3:45.50 |
4 of 16 | 25 Sep 2025 | LAVA | MADEIRA | 15/1 | 3F E9 | 1 ¾ m | $24525 | ROMAIN HUE | 3:39.20 |
3 of 16 | 24 Sep 2025 | LISX | LEWIS GRIFF | 11/2 | 4 B HCP | 1 ¹¹⁄₁₆ m | $35034 | ROMAIN HUE | 3:22.30 |
4 of 14 | 20 Sep 2025 | PNICA | ISERIA GRIFF | 6/1 | 711 E199 HCP | 1 ¹¹⁄₁₆ m | $35034 | ROMAIN HUE | 3:22.50 |
8 of 16 | 15 Sep 2025 | LAVA | MAJOR D'IVY | 60/1 | 3 E14 | 1 ¾ m | $24525 | ROMAIN HUE | 3:39.30 |
7 of 13 | 13 Sep 2025 | PAVI | ISERIA GRIFF | 25/1 | 711M D205 RST E | 1 ⁵⁄₁₆ m | $68905 | ROMAIN HUE | 2:28.90 |
DQG | 08 Sep 2025 | FRCR | KILOVE DU GOUTIER | 11/2 | 5 D92 HCP | 1 ¹¹⁄₁₆ m | $29194 | BENJAMIN ROCHARD | 3:49.40 |
1 of 11 | 07 Sep 2025 | LMSM | MANHATTAN FRANCE | 9/1 | 3F E13 | 1 ⅝ m | $23354 | ROMAIN HUE | 3:23.50 |
2 of 16 | 01 Sep 2025 | VIRE | KALEO DE BANVILLE | 9/1 | 5HG E65 HCP | 1 ¾ m | $26859 | ROMAIN HUE | 3:35.60 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROMAIN HUE | 12 | 16.0% | 22 | 45.3% | 75 | $352,798 | 0 | 0 | 0 | 0 | $0.56 |
ERIC RAFFIN | 1 | 25.0% | 2 | 75.0% | 4 | $63,816 | 0 | 0 | 0 | 0 | $0.60 |
JEAN-MICHEL BAZIRE | 1 | 50.0% | 0 | 50.0% | 2 | $16,023 | 0 | 0 | 0 | 0 | - |
FLORENT BUTTIER | 1 | 100.0% | 0 | 100.0% | 1 | $11,590 | 0 | 0 | 0 | 0 | - |
DAVID M. HUE | 0 | 0.0% | 1 | 16.7% | 6 | $13,352 | 0 | 0 | 0 | 0 | - |
BENJAMIN ROCHARD | 0 | 0.0% | 0 | 0.0% | 3 | $608 | 0 | 0 | 0 | 0 | - |
PIERRE YVES VERVA | 0 | 0.0% | 1 | 50.0% | 2 | $14,407 | 0 | 0 | 0 | 0 | - |
ARTHUR REBECHE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CEDRIC TERRY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PAUL PLOQUIN | 0 | 0.0% | 0 | 0.0% | 1 | $3,694 | 0 | 0 | 0 | 0 | - |
ALEXIS COLLETTE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
O M PALIERNE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FRANCOIS LAGADEUC | 0 | 0.0% | 1 | 100.0% | 1 | $5,222 | 0 | 0 | 0 | 0 | - |
ANTHONY BARRIER | 0 | 0.0% | 1 | 100.0% | 1 | $10,213 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROMAIN HUE | 14 | 16.3% | 25 | 45.3% | 86 | $398,825 | 0 | 0 | 0 | 0 | $1.06 |
ERIC RAFFIN | 1 | 25.0% | 2 | 75.0% | 4 | $63,816 | 0 | 0 | 0 | 0 | $0.60 |
JEAN-MICHEL BAZIRE | 1 | 50.0% | 0 | 50.0% | 2 | $16,023 | 0 | 0 | 0 | 0 | - |
FLORENT BUTTIER | 1 | 100.0% | 0 | 100.0% | 1 | $11,590 | 0 | 0 | 0 | 0 | - |
DAVID M. HUE | 0 | 0.0% | 1 | 16.7% | 6 | $13,352 | 0 | 0 | 0 | 0 | - |
BENJAMIN ROCHARD | 0 | 0.0% | 0 | 0.0% | 3 | $608 | 0 | 0 | 0 | 0 | - |
PIERRE YVES VERVA | 0 | 0.0% | 1 | 50.0% | 2 | $14,407 | 0 | 0 | 0 | 0 | - |
ANTHONY BARRIER | 0 | 0.0% | 1 | 100.0% | 1 | $10,213 | 0 | 0 | 0 | 0 | - |
FRANCOIS LAGADEUC | 0 | 0.0% | 1 | 100.0% | 1 | $5,222 | 0 | 0 | 0 | 0 | - |
O M PALIERNE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ALEXIS COLLETTE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PAUL PLOQUIN | 0 | 0.0% | 0 | 0.0% | 1 | $3,694 | 0 | 0 | 0 | 0 | - |
CEDRIC TERRY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ARTHUR REBECHE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 5 | 17.2% | 10 | 51.7% | 29 | $157,206 | 0 | 0 | 0 | 0 | $0.73 |
2024/25 | 12 | 14.6% | 21 | 40.2% | 82 | $380,544 | 0 | 0 | 0 | 0 | $0.89 |
Overall | 17 | 15.3% | 31 | 27.9% | 111 | $537,750 | 0 | 0 | 0 | 0 | $0.80 |