Search

FRANCK ANNE

  • France

First Runner 07 Jan 2007
Qasida Sport Way (Fr)  
Cabourg (Fr)  |  Prix De Bricqueville
First Win 14 Jan 2007
Odyssee Turgot (Fr)
Argentan (Fr)  |  Prix Du Val D'orne
First Group Win (G1):
VANIKA DU RUEL (19 Feb 2012)
JARDY (FR)  JACARANDINE (FR)  [By VROUM D'OR (FR)]

FRANCK ANNE's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
1 of 12 29 Nov 2022 MAQC IRINA DU GLAY 9/4 4F E39 HCP 1 ¾ m $19877 FRANCK ANNE 3:35.80
DQG 26 Nov 2022 PAVI JEMISSORA 16/1 3F A70 1 ¹¹⁄₁₆ m $60619 FRANCK ANNE 3:22.60
6 of 13 24 Nov 2022 GRAG JEANNE D'ALEX 11/1 3 E21 1 ¹¹⁄₁₆ m $18883 FRANCK ANNE 3:22.00
8 of 14 24 Nov 2022 GRAG INITIALE LILA 9/1 4F E41 1 ¹¹⁄₁₆ m $18883 FRANCK ANNE 3:26.60
2 of 15 23 Nov 2022 MAQC GELASQUEZ 25/1 6 F105 HCP 1 ¾ m $19877 FRANCK ANNE 3:53.00
2 of 15 18 Nov 2022 PAVI JOUEUR TURGOT 60/1 3CG D38 1 ¹¹⁄₁₆ m $38761 YOANN LEBOURGEOIS 3:21.40
10 of 14 16 Nov 2022 GRAG IF DE MAI 8/1 4CG F19 APP 1 ¹¹⁄₁₆ m $14909 QUENTIN MICHEL 3:26.60
5 of 9 16 Nov 2022 GRAG KRYSTAL DU RUEL 60/1 2CF B 1 ¹¹⁄₁₆ m $23851 FRANCK ANNE 3:27.40
12 of 15 12 Nov 2022 PAVI ESTEBANE SACHA 80/1 610M D235 1 ¹¹⁄₁₆ m $56645 FRANCK ANNE 3:17.00
3 of 13 10 Nov 2022 LAVA IRINA DU GLAY 3/1 4F E37 1 ¾ m $19877 FRANCK ANNE 3:33.80

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
FRANCK ANNE 10 12.5% 15 31.3% 80 $311,968 0 0 0 0 $1.00
YOANN LEBOURGEOIS 1 50.0% 1 100.0% 2 $40,625 0 0 0 0 $7.00
QUENTIN MICHEL 0 0.0% 0 0.0% 5 $1,426 0 0 0 0 -
DAVID THOMAIN 0 0.0% 1 33.3% 3 $6,715 0 0 0 0 -
VICTOR SAUSSAYE 0 0.0% 1 50.0% 2 $5,029 0 0 0 0 -
FRANCK NIVARD 0 0.0% 0 0.0% 1 $2,481 0 0 0 0 -
JEAN-LOIC-CLAUDE DERSOIR 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ALEXANDRE ABRIVARD 0 0.0% 1 100.0% 1 $12,387 0 0 0 0 -
PIERRE YVES VERVA 0 0.0% 0 0.0% 1 $3,243 0 0 0 0 -
ALEXIS COLLETTE 0 0.0% 0 0.0% 1 $2,326 0 0 0 0 -
FLORIAN DESMIGNEUX 0 0.0% 0 0.0% 1 $3,837 0 0 0 0 -
SEBASTIEN BAUDE 0 0.0% 0 0.0% 1 $2,569 0 0 0 0 -
SEBASTIEN ERNAULT 0 0.0% 0 0.0% 1 $2,044 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
FRANCK ANNE 539 12.5% 998 35.8% 4295 $21,875,102 4 14 11 0 $0.66
JEROME BORDAS 43 7.4% 109 26.1% 583 $1,114,738 0 0 0 0 $0.37
BENOIT CARPENTIER 42 9.5% 82 27.9% 444 $1,030,953 0 0 0 0 $0.12
ANTOINE LHERETE 24 10.8% 45 31.1% 222 $833,511 0 0 0 0 $0.37
DAVID THOMAIN 15 10.3% 28 29.7% 145 $1,026,865 0 2 0 0 $0.77
ERIC RAFFIN 13 14.3% 14 29.7% 91 $710,850 0 1 1 0 $0.72
Q MICHEL 10 16.1% 8 29.0% 62 $157,590 0 0 0 0 $1.97
QUENTIN MICHEL 9 4.4% 34 21.1% 204 $318,393 0 0 0 0 $0.22
CHARLEY HESLOUIN 9 7.8% 26 30.2% 116 $297,684 0 0 0 0 $1.38
FRANCK NIVARD 9 19.6% 14 50.0% 46 $359,500 0 0 0 0 $1.19
THIBAULT DROMIGNY 6 7.9% 19 32.9% 76 $379,083 0 0 0 0 $0.25
A BALLIERE 6 20.7% 11 58.6% 29 $45,592 0 0 0 0 $0.33
V COLIGNY 5 6.4% 10 19.2% 78 $115,063 0 0 0 0 $0.39
PIERRE-ERIC COLLARD 5 7.4% 13 26.5% 68 $151,377 0 0 0 0 $0.38
WILLIAM FORNIGLIA 5 7.4% 6 16.2% 68 $95,016 0 0 0 0 $0.46

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2022/23 12 10.4% 23 30.4% 115 $446,402 0 0 0 0 $0.90
2021/22 17 5.4% 55 22.8% 316 $897,051 0 2 1 0 $0.64
2020/21 18 4.0% 78 21.4% 449 $1,069,875 0 0 0 0 $0.31
2019/20 35 6.4% 98 24.2% 550 $1,440,701 0 0 0 0 $0.54
2018/19 59 11.5% 109 32.8% 512 $2,372,370 0 0 2 0 $1.33
2017/18 74 12.5% 122 33.0% 594 $2,678,645 0 1 2 0 $0.80
2016/17 54 8.9% 129 30.2% 606 $2,323,401 0 0 0 0 $0.70
2015/16 85 12.1% 176 37.1% 704 $3,613,100 0 1 1 0 $0.48
2014/15 94 14.5% 143 36.6% 647 $4,012,366 0 3 6 0 $0.61
2013/14 68 13.5% 121 37.4% 505 $2,668,169 1 3 1 0 $0.53
Overall 806 10.9% 1565 21.2% 7374 $31,194,856 4 18 15 0 $0.60