G MOINON
- 
                                                
France
 
                                First Runner 
                                    
                                    22 Sep 2009
                            
                            
                                     Rhea De Viette (Fr)   
                            
                        
                                     Vincennes (Fr) 
                                 |                                                                      Prix Atalante 
                            
                        
                                First Win 
                                    
                                    04 Nov 2009
                            
                            
                                     Star De Barb (Fr) 
                            
                        
                                     Caen (Fr) 
                                 |                                                                      Prix De Beauchamps (Gr B) 
                            
                        
                            
                                First Group Win (G2):
                            
                            
                    
                                
                                        CLARA DU PONTSEUIL                                      (04 Dec 2016)
                                
                            
                        
                                    MICH PHILI (FR)                                                                     OSAKA D'OCCAGNES (FR)                                 [By FLASH MESLOIS (FR)]                            
                        G MOINON's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time | 
|---|---|---|---|---|---|---|---|---|---|
| 7 of 13 | 08 Jul 2019 | FRNA | FLAMME DU RENARD | 80/1 | 4F F17 HCP | 1 ⅞ m | $18204 | GUILLAUME MOINON | 3:52.00 | 
| 7 of 17 | 28 Jun 2019 | LMSM | FLO OF BAZOCHE | 20/1 | 4F F17 HCP | 1 ⅝ m | $17825 | GUILLAUME MOINON | 3:26.70 | 
| 5 of 9 | 26 Jun 2019 | FRVI | CLARA DU PONTSEUIL | 33/1 | 410 B425 I | 1 ⁵⁄₁₆ m | $45685 | GUILLAUME MOINON | 2:33.30 | 
| DQG | 25 Jun 2019 | PAVI | FLASH DE LUNE | 10/1 | 4 CL R80 | 1 ¾ m | $20061 | GREGORY SIMON | 3:35.80 | 
| PU | 14 Jun 2019 | LAVA | FLO OF BAZOCHE | 60/1 | 4F E18 | 1 ¾ m | $20061 | GUILLAUME MOINON | 3:41.20 | 
| 10 of 18 | 08 Jun 2019 | LISX | ELAN RENARD | 100/1 | 5G E55 HCP | 1 ¹¹⁄₁₆ m | $22289 | GUILLAUME MOINON | 3:25.70 | 
| 15 of 18 | 08 Jun 2019 | LISX | ELFE PIERJI | 16/1 | 5G E55 HCP | 1 ¹¹⁄₁₆ m | $22289 | F COPPYN | 3:25.70 | 
| 7 of 10 | 02 Jun 2019 | STML | ELAN RENARD | 66/1 | 56 D76 HCP | 1 ¹³⁄₁₆ m | $24517 | GUILLAUME MOINON | 3:52.80 | 
| 5 of 14 | 02 Jun 2019 | STML | ESKULANAKE | 6/1 | 5M F38 | 1 ¹³⁄₁₆ m | $18946 | GUILLAUME MOINON | 3:43.10 | 
| 6 of 14 | 31 May 2019 | GRAG | FEUILLE DE VIGNE | 9/4 | 4F F9 | 1 ¹¹⁄₁₆ m | $17907 | GUILLAUME MOINON | 3:28.70 | 
Jockey Statistics
Last 100 Rides
                Career
            | Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| GREGORY SIMON | 2 | 10.0% | 5 | 35.0% | 20 | $41,273 | 0 | 0 | 0 | 0 | $1.30 | 
| GUILLAUME MOINON | 1 | 2.4% | 5 | 14.6% | 41 | $42,291 | 0 | 0 | 0 | 0 | $0.48 | 
| F COPPYN | 1 | 7.7% | 5 | 46.2% | 13 | $34,893 | 0 | 0 | 0 | 0 | $0.08 | 
| GLENNY DELAUNE | 1 | 100.0% | 0 | 100.0% | 1 | $15,217 | 0 | 0 | 0 | 0 | $1.00 | 
| PIERRICK BOUGON BOUGEARD | 0 | 0.0% | 0 | 0.0% | 6 | $3,411 | 0 | 0 | 0 | 0 | - | 
| LOUIS-DAVID MARIE | 0 | 0.0% | 0 | 0.0% | 4 | $71 | 0 | 0 | 0 | 0 | - | 
| CLEMENT DUVALDESTIN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - | 
| BENJAMIN ROCHARD | 0 | 0.0% | 1 | 50.0% | 2 | $4,667 | 0 | 0 | 0 | 0 | - | 
| CHRISTOPHE THIERRY | 0 | 0.0% | 1 | 100.0% | 1 | $2,500 | 0 | 0 | 0 | 0 | - | 
| WILFRIED JEHANNE | 0 | 0.0% | 1 | 100.0% | 1 | $5,276 | 0 | 0 | 0 | 0 | - | 
| ANTOINE VOISIN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - | 
| MARIUS COIGNARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - | 
| TH MENORET | 0 | 0.0% | 0 | 0.0% | 1 | $419 | 0 | 0 | 0 | 0 | - | 
| MAXIME YVON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - | 
| MATTHIEU VERVA | 0 | 0.0% | 0 | 0.0% | 1 | $419 | 0 | 0 | 0 | 0 | - | 
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| GUILLAUME MOINON | 36 | 3.3% | 135 | 15.7% | 1090 | $1,185,725 | 0 | 0 | 0 | 0 | $0.22 | 
| PIERRE YVES VERVA | 16 | 12.0% | 26 | 31.6% | 133 | $761,911 | 0 | 0 | 1 | 0 | $1.55 | 
| YOANN LEBOURGEOIS | 11 | 18.0% | 14 | 41.0% | 61 | $281,912 | 0 | 0 | 0 | 0 | $1.28 | 
| ANTHONY BARRIER | 10 | 14.1% | 13 | 32.4% | 71 | $443,483 | 0 | 1 | 0 | 0 | $1.47 | 
| GABRIELE GELORMINI | 10 | 19.2% | 6 | 30.8% | 52 | $209,864 | 0 | 0 | 0 | 0 | $1.86 | 
| CHRISTOPHE THIERRY | 9 | 4.4% | 34 | 21.1% | 204 | $324,229 | 0 | 0 | 0 | 0 | $0.07 | 
| M GROLIER | 7 | 15.2% | 2 | 19.6% | 46 | $245,474 | 0 | 0 | 0 | 0 | $0.42 | 
| DAMIEN BONNE | 7 | 18.4% | 7 | 36.8% | 38 | $191,432 | 0 | 0 | 0 | 0 | $1.36 | 
| GREGORY SIMON | 5 | 10.0% | 8 | 26.0% | 50 | $97,542 | 0 | 0 | 0 | 0 | $0.96 | 
| F COPPYN | 4 | 3.5% | 18 | 19.3% | 114 | $139,514 | 0 | 0 | 0 | 0 | $0.25 | 
| P PACAUD | 4 | 7.1% | 8 | 21.4% | 56 | $57,606 | 0 | 0 | 0 | 0 | $0.08 | 
| ADRIEN LAMY | 4 | 9.5% | 9 | 31.0% | 42 | $278,210 | 0 | 0 | 0 | 0 | $1.06 | 
| FRANCOIS LAGADEUC | 4 | 10.8% | 4 | 21.6% | 37 | $76,472 | 0 | 0 | 0 | 0 | $1.00 | 
| CHRISTOPHER CORBINEAU | 3 | 14.3% | 3 | 28.6% | 21 | $52,936 | 0 | 0 | 0 | 0 | $1.21 | 
| JUSTIN CERISIER | 2 | 3.3% | 8 | 16.7% | 60 | $99,260 | 0 | 0 | 0 | 0 | $0.83 | 
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | 19 | 6.0% | 48 | 21.3% | 315 | $539,752 | 0 | 0 | 0 | 0 | $0.56 | 
| 2017/18 | 19 | 5.2% | 42 | 16.8% | 364 | $718,006 | 0 | 0 | 1 | 0 | $0.71 | 
| 2016/17 | 22 | 5.2% | 38 | 14.3% | 420 | $868,845 | 0 | 1 | 0 | 0 | $0.44 | 
| 2015/16 | 30 | 7.1% | 51 | 19.2% | 422 | $930,245 | 0 | 0 | 0 | 0 | $0.45 | 
| 2014/15 | 16 | 5.2% | 46 | 20.2% | 307 | $690,233 | 0 | 0 | 0 | 0 | $0.44 | 
| 2013/14 | 16 | 5.8% | 52 | 24.8% | 274 | $722,582 | 0 | 0 | 0 | 0 | $0.36 | 
| 2012/13 | 6 | 3.1% | 23 | 14.8% | 196 | $236,175 | 0 | 0 | 0 | 0 | $0.11 | 
| 2011/12 | 20 | 10.1% | 32 | 26.1% | 199 | $523,427 | 0 | 0 | 0 | 0 | $0.55 | 
| 2010/11 | 12 | 7.3% | 21 | 20.0% | 165 | $226,984 | 0 | 0 | 0 | 0 | $0.23 | 
| 2009/10 | 4 | 3.4% | 15 | 16.4% | 116 | $107,676 | 0 | 0 | 0 | 0 | $0.14 | 
| Overall | 164 | 5.9% | 368 | 13.2% | 2778 | $5,563,925 | 0 | 1 | 1 | 0 | $0.40 |