GERRY CRONIN
-
New Zealand
First Runner
30 Oct 2018
Mr Incredible (NZ)
Manawatu (NZ)
| Cafe Jacko Mobile Pace
First Win
18 Apr 2019
Mr Incredible (NZ)
Cambridge Raceway (NZ)
| Printech Cambridge Mobile Pace
GERRY CRONIN's Career
Latest Runners
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G P CRONIN | 1 | 14.3% | 2 | 42.9% | 7 | $7,589 | 0 | 0 | 0 | 0 | $3.00 |
| ZACHARY BUTCHER | 0 | 0.0% | 6 | 54.5% | 11 | $7,271 | 0 | 0 | 0 | 0 | - |
| BENJAMIN BUTCHER | 0 | 0.0% | 0 | 0.0% | 4 | $606 | 0 | 0 | 0 | 0 | - |
| ANDRE POUTAMA | 0 | 0.0% | 0 | 0.0% | 2 | $658 | 0 | 0 | 0 | 0 | - |
| FRANK PHELAN | 0 | 0.0% | 0 | 0.0% | 1 | $134 | 0 | 0 | 0 | 0 | - |
| DYLAN FERGUSON | 0 | 0.0% | 0 | 0.0% | 1 | $153 | 0 | 0 | 0 | 0 | - |
| FERGUS SCHUMACHER | 0 | 0.0% | 0 | 0.0% | 1 | $150 | 0 | 0 | 0 | 0 | - |
| B J HADLEY | 0 | 0.0% | 1 | 100.0% | 1 | $1,202 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G P CRONIN | 1 | 14.3% | 2 | 42.9% | 7 | $7,589 | 0 | 0 | 0 | 0 | $3.00 |
| ZACHARY BUTCHER | 0 | 0.0% | 6 | 54.5% | 11 | $7,271 | 0 | 0 | 0 | 0 | - |
| BENJAMIN BUTCHER | 0 | 0.0% | 0 | 0.0% | 4 | $606 | 0 | 0 | 0 | 0 | - |
| ANDRE POUTAMA | 0 | 0.0% | 0 | 0.0% | 2 | $658 | 0 | 0 | 0 | 0 | - |
| B J HADLEY | 0 | 0.0% | 1 | 100.0% | 1 | $1,202 | 0 | 0 | 0 | 0 | - |
| FERGUS SCHUMACHER | 0 | 0.0% | 0 | 0.0% | 1 | $150 | 0 | 0 | 0 | 0 | - |
| DYLAN FERGUSON | 0 | 0.0% | 0 | 0.0% | 1 | $153 | 0 | 0 | 0 | 0 | - |
| FRANK PHELAN | 0 | 0.0% | 0 | 0.0% | 1 | $134 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | 0 | 0.0% | 1 | 10.0% | 10 | $2,281 | 0 | 0 | 0 | 0 | - |
| 2018/19 | 1 | 5.6% | 8 | 50.0% | 18 | $15,482 | 0 | 0 | 0 | 0 | $1.17 |
| Overall | 1 | 3.6% | 9 | 32.1% | 28 | $17,763 | 0 | 0 | 0 | 0 | $0.80 |