Search

IVAL BROWNLEE

  • New Zealand

First Runner 31 Dec 2007
Whatawee Babe (NZ)  
Alexandra Park (NZ)  |  Irt Sires Stakes Fillies Silver
First Win 15 Sep 2009
Spirit of Adonis (NZ)
Alexandra Park (NZ)  |  Sulky Shop Challenger Sprint Mobile Pace Heat 4

IVAL BROWNLEE's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
9 of 12 19 Dec 2025 ALXP BRIENNE 33/1 4U R35 TO R41 1 m $28640 ANDRE POUTAMA 2:00.70
9 of 14 12 Dec 2025 ALXP BRIENNE 20/1 3U R35 TO R50 1 ⅜ m $8893 ANDRE POUTAMA 2:49.40
5 of 8 05 Dec 2025 ALXP EMILY BAY 18/1 3UFM FFA 1 ¹⁄₁₆ m $13314 ANDRE POUTAMA 2:05.00
2 of 7 04 Dec 2025 CGAW TUGAWAR 1/1 3U R35 TO R45 1 ¹⁄₁₆ m $4179 JAMES BROWNLEE 2:07.20
3 of 6 04 Dec 2025 CGAW MURTLE THE TURTLE 18/1 3U R45 TO R50 1 ⅜ m $4100 H J ORANGE 2:40.80
4 of 6 27 Nov 2025 CGAW MURTLE THE TURTLE 9/2 3U R42 TO R54 1 ¹⁄₁₆ m $4113 MATTHEW WHITE 2:05.70
1 of 12 27 Nov 2025 CGAW EMILY BAY 11/2 4U R35 TO R45 1 ⅜ m $6897 CARTER DALGETY 2:44.90
4 of 12 27 Nov 2025 CGAW BANGKOK BETTY 13/2 4U R35 TO R45 1 ⅜ m $6897 WILSON HOUSE 2:44.90
2 of 7 20 Nov 2025 CGAW TUGAWAR 9/4 3U R35 TO R44 1 ⅜ m $4192 JAMES BROWNLEE 2:44.40
1 of 13 14 Nov 2025 CGAW BRIENNE 9/2 3U R35 TO R45 1 ⅜ m $9936 MATTHEW WHITE 2:53.70

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ANDRE POUTAMA 3 10.0% 6 30.0% 30 $28,976 0 0 0 0 $1.44
MATTHEW WHITE 3 23.1% 2 38.5% 13 $21,209 0 0 0 0 $1.38
JAMES BROWNLEE 1 7.7% 5 46.2% 13 $10,154 0 0 0 0 $0.55
CARTER DALGETY 1 100.0% 0 100.0% 1 $5,789 0 0 0 0 $7.60
M E A DJUSE 1 100.0% 0 100.0% 1 $6,842 0 0 0 0 $7.50
JOSH DICKIE 0 0.0% 0 0.0% 12 $3,457 0 0 0 0 -
JAY ABERNETHY 0 0.0% 2 20.0% 10 $3,878 0 0 0 0 -
B M WILKINS 0 0.0% 2 40.0% 5 $2,455 0 0 0 0 -
PETER FERGUSON 0 0.0% 1 25.0% 4 $3,229 0 0 0 0 -
EMILY JOHNSON 0 0.0% 0 0.0% 3 $690 0 0 0 0 -
H J ORANGE 0 0.0% 1 100.0% 1 $666 0 0 0 0 -
WILSON HOUSE 0 0.0% 0 0.0% 1 $631 0 0 0 0 -
M NIMCZYK 0 0.0% 1 100.0% 1 $1,184 0 0 0 0 -
M W MCKENDRY MNZM 0 0.0% 0 0.0% 1 $230 0 0 0 0 -
C D WILSON 0 0.0% 0 0.0% 1 $126 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
I J BROWNLEE 8 3.5% 32 17.6% 227 $67,391 0 0 0 0 -
JAY ABERNETHY 8 5.7% 25 23.6% 140 $128,421 0 0 0 0 $0.83
JAMES BROWNLEE 5 3.4% 25 20.3% 148 $49,614 0 0 0 0 $0.12
ANDRE POUTAMA 5 8.6% 14 32.8% 58 $65,641 0 0 0 0 $0.84
JOSH DICKIE 3 4.1% 9 16.2% 74 $28,256 0 0 0 0 -
PETER FERGUSON 3 5.5% 17 36.4% 55 $73,051 0 0 0 0 $0.93
MATTHEW WHITE 3 21.4% 2 35.7% 14 $21,443 0 0 0 0 $1.28
S J LAWSON 2 5.7% 4 17.1% 35 $22,868 0 0 0 0 $0.70
B M MANGOS 1 6.7% 2 20.0% 15 $7,196 0 0 0 0 -
SAILESH ABERNETHY 1 8.3% 0 8.3% 12 $14,077 0 0 0 0 $1.34
ZACHARY BUTCHER 1 20.0% 2 60.0% 5 $4,205 0 0 0 0 -
N C DELANY 1 33.3% 0 33.3% 3 $7,699 0 0 0 0 $4.23
RICKY MAY 1 50.0% 0 50.0% 2 $4,775 0 0 0 0 -
S B PHILLIPS 1 50.0% 1 100.0% 2 $3,539 0 0 0 0 -
M E A DJUSE 1 100.0% 0 100.0% 1 $6,842 0 0 0 0 $7.50

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2025/26 7 11.9% 13 33.9% 59 $64,220 0 0 0 0 $0.74
2024/25 6 5.5% 17 20.9% 110 $104,374 0 0 0 0 $0.87
2023/24 4 5.2% 22 33.8% 77 $85,537 0 0 0 0 $0.51
2022/23 6 7.4% 13 23.5% 81 $82,385 0 0 0 0 $1.20
2021/22 2 3.8% 3 9.6% 52 $23,080 0 0 0 0 $0.26
2020/21 1 2.8% 11 33.3% 36 $19,934 0 0 0 0 $0.15
2019/20 0 0.0% 6 16.7% 36 $13,833 0 0 0 0 -
2018/19 0 0.0% 4 9.3% 43 $11,484 0 0 0 0 -
2017/18 2 6.3% 2 12.5% 32 $21,374 0 0 0 0 $0.77
2016/17 0 0.0% 4 16.0% 25 $9,822 0 0 0 0 -
Overall 45 4.4% 153 14.9% 1024 $566,607 0 0 0 0 $0.30