JASON FORD
-
New Zealand
First Runner
01 Dec 2024
Navara (NZ)
Mt Harding (NZ)
| Gluyas Motors Trot
First Win
15 Dec 2024
Gold Nugget (NZ)
Rangiora (NZ)
| Road Metals/Keith Woolley Fencing Trot
JASON FORD's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| 14 of 14 | 18 Dec 2025 | MTHD | KINGAROY | 20/1 | WITH COND. | 1 ½ m | $4740 | J R FORD | 3:17.80 |
| 4 of 14 | 14 Dec 2025 | RANG | KINGAROY | 50/1 | 3U R35 TO R40 | 1 ⅝ m | $7411 | J R FORD | 3:28.70 |
| PU | 14 Dec 2025 | RANG | ROYALGLOW | 4/1 | 3U NON-WINNERS | 1 ⅝ m | $6908 | J R FORD | 3:38.40 |
| 5 of 15 | 06 Dec 2025 | GRDN | KINGAROY | 50/1 | 3U R35 TO R39 | 1 ⁹⁄₁₆ m | $8443 | J R FORD | 3:18.90 |
| 14 of 14 | 23 Nov 2025 | MKAW | KINGAROY | 40/1 | 3U R37 TO R39 | 1 ⁵⁄₁₆ m | $6543 | J R FORD | 2:50.30 |
| 7 of 7 | 01 Oct 2025 | ADDI | NAVARA | 12/1 | UP TO R40 WITH COND. MOBILE | 1 ³⁄₁₆ m | $4323 | J R FORD | 2:32.80 |
| 8 of 14 | 21 Sep 2025 | MOTU | ROYALGLOW | 11/1 | 3U NON-WINNERS | 1 ⁵⁄₁₆ m | $7318 | J R FORD | 3:00.50 |
| 6 of 15 | 07 Sep 2025 | MTHD | NAVARA | 18/1 | 3U R35 TO R39 | 1 ½ m | $6821 | J R FORD | 3:18.10 |
| 9 of 11 | 31 Aug 2025 | ABAW | KINGAROY | 9/2 | WITH COND. | 1 ½ m | $5811 | J R FORD | 3:08.30 |
| 3 of 9 | 24 Aug 2025 | RGAW | KINGAROY | 14/1 | 3U R39 TO R40 | 1 ¼ m | $5605 | J R FORD | 2:34.70 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J R FORD | 2 | 5.7% | 3 | 14.3% | 35 | $22,381 | 0 | 0 | 0 | 0 | $0.30 |
| RICKY MAY | 0 | 0.0% | 0 | 0.0% | 1 | $190 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J R FORD | 2 | 5.7% | 3 | 14.3% | 35 | $22,381 | 0 | 0 | 0 | 0 | $0.30 |
| RICKY MAY | 0 | 0.0% | 0 | 0.0% | 1 | $190 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 1 | 8.3% | 1 | 16.7% | 12 | $8,661 | 0 | 0 | 0 | 0 | $0.48 |
| 2024/25 | 1 | 4.2% | 2 | 12.5% | 24 | $13,910 | 0 | 0 | 0 | 0 | $0.19 |
| Overall | 2 | 5.6% | 3 | 8.3% | 36 | $22,571 | 0 | 0 | 0 | 0 | $0.30 |