JASON & IAN THOMAS
-
New Zealand
First Runner
07 Aug 2020
Martha Stuart (NZ)
Addington (NZ)
| Clarkson Sign Studio Trot
First Win
11 Oct 2020
Chief of Staff (NZ)
Mt Harding (NZ)
| Mt Hutt Trotting Club Handicap Trot
JASON & IAN THOMAS' Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| 8 of 11 | 15 Oct 2025 | ADDI | OPO | 18/1 | 3U R35 | 1 ³⁄₁₆ m | $4526 | CARTER DALGETY | 2:29.60 |
| 11 of 11 | 08 Oct 2025 | ADDI | PARTNERS IN WINE | 40/1 | 4UM R36 TO R45 | 1 ³⁄₁₆ m | $4651 | CARTER DALGETY | 2:25.30 |
| 9 of 10 | 08 Oct 2025 | ADDI | OPO | 20/1 | 4U R35 | 1 ³⁄₁₆ m | $4566 | CARTER DALGETY | 2:28.90 |
| 11 of 12 | 05 Oct 2025 | MTHD | BONJOUR PARIS | 66/1 | WITH COND. | 1 ½ m | $7397 | JASON THOMAS | 3:26.00 |
| 9 of 9 | 03 Oct 2025 | ADDI | EVANGALIST | 12/1 | 3U R53 TO R64, R65 TO R70 WITH COND. | 1 ³⁄₁₆ m | $10656 | CARTER DALGETY | 2:24.10 |
| 12 of 14 | 21 Sep 2025 | MKAW | OPO | 25/1 | 3U R35 TO R36 | 1 ¼ m | $6710 | CARTER DALGETY | 2:37.00 |
| 4 of 8 | 18 Sep 2025 | CSAW | EVANGALIST | 9/4 | R49 TO R60 | 1 ½ m | $7122 | CARTER DALGETY | 3:01.90 |
| 10 of 10 | 07 Sep 2025 | MTHD | OPO | 15/1 | 4U R35 TO R36 | 1 ⁷⁄₁₆ m | $6252 | CARTER DALGETY | 3:01.30 |
| 7 of 13 | 31 Aug 2025 | ABAW | PARTNERS IN WINE | 12/1 | 3U R35 TO R38 | 1 ¹⁄₁₆ m | $6017 | CARTER DALGETY | 2:04.70 |
| 9 of 11 | 24 Aug 2025 | RGAW | PARTNERS IN WINE | 8/1 | 3U R37 TO R39, UP TO R40 WITH COND. | 1 ¼ m | $5811 | SETH HILL | 2:29.30 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CARTER DALGETY | 5 | 10.6% | 10 | 31.9% | 47 | $49,831 | 0 | 0 | 0 | 0 | $1.09 |
| JASON THOMAS | 1 | 7.1% | 0 | 7.1% | 14 | $8,795 | 0 | 0 | 0 | 0 | $0.71 |
| JOHN R DUNN | 1 | 10.0% | 0 | 10.0% | 10 | $10,054 | 0 | 0 | 0 | 0 | $1.34 |
| TIM WILLIAMS | 0 | 0.0% | 1 | 8.3% | 12 | $4,555 | 0 | 0 | 0 | 0 | - |
| ROBBIE HOLMES | 0 | 0.0% | 1 | 16.7% | 6 | $2,262 | 0 | 0 | 0 | 0 | - |
| SETH HILL | 0 | 0.0% | 3 | 60.0% | 5 | $4,639 | 0 | 0 | 0 | 0 | - |
| SAMANTHA OTTLEY | 0 | 0.0% | 2 | 100.0% | 2 | $2,054 | 0 | 0 | 0 | 0 | - |
| JOHN MORRISON | 0 | 0.0% | 0 | 0.0% | 1 | $162 | 0 | 0 | 0 | 0 | - |
| MIKE MAYNARD | 0 | 0.0% | 0 | 0.0% | 1 | $160 | 0 | 0 | 0 | 0 | - |
| MICHELLE NORTHCOTT | 0 | 0.0% | 1 | 100.0% | 1 | $1,055 | 0 | 0 | 0 | 0 | - |
| MICHAEL HOUSE | 0 | 0.0% | 0 | 0.0% | 1 | $194 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CARTER DALGETY | 10 | 10.5% | 21 | 32.6% | 95 | $107,538 | 0 | 0 | 0 | 0 | $0.88 |
| JOHN R DUNN | 9 | 8.2% | 30 | 35.5% | 110 | $119,322 | 0 | 0 | 0 | 0 | $0.69 |
| JASON THOMAS | 3 | 4.1% | 5 | 11.0% | 73 | $35,544 | 0 | 0 | 0 | 0 | $1.25 |
| SARAH O'REILLY | 3 | 20.0% | 4 | 46.7% | 15 | $27,115 | 0 | 0 | 0 | 0 | $2.05 |
| ROBBIE CLOSE | 3 | 25.0% | 2 | 41.7% | 12 | $27,269 | 0 | 0 | 0 | 0 | $1.37 |
| TIM WILLIAMS | 2 | 4.7% | 5 | 16.3% | 43 | $25,476 | 0 | 0 | 0 | 0 | $0.48 |
| JOHN MORRISON | 1 | 5.9% | 1 | 11.8% | 17 | $10,654 | 0 | 0 | 0 | 0 | $2.72 |
| MATTHEW WILLIAMSON | 0 | 0.0% | 4 | 19.0% | 21 | $17,890 | 0 | 0 | 0 | 0 | - |
| ZACHARY BUTCHER | 0 | 0.0% | 1 | 8.3% | 12 | $12,010 | 0 | 0 | 0 | 0 | - |
| ROBBIE HOLMES | 0 | 0.0% | 1 | 14.3% | 7 | $2,663 | 0 | 0 | 0 | 0 | - |
| KORBYN NEWMAN | 0 | 0.0% | 0 | 0.0% | 6 | $1,025 | 0 | 0 | 0 | 0 | - |
| SETH HILL | 0 | 0.0% | 3 | 60.0% | 5 | $4,639 | 0 | 0 | 0 | 0 | - |
| BRAD WILLIAMSON | 0 | 0.0% | 0 | 0.0% | 3 | $749 | 0 | 0 | 0 | 0 | - |
| JONNY COX | 0 | 0.0% | 0 | 0.0% | 3 | $832 | 0 | 0 | 0 | 0 | - |
| KERRYN TOMLINSON | 0 | 0.0% | 1 | 33.3% | 3 | $2,462 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 0 | 0.0% | 0 | 0.0% | 11 | $2,384 | 0 | 0 | 0 | 0 | - |
| 2024/25 | 7 | 9.6% | 17 | 32.9% | 73 | $75,703 | 0 | 0 | 0 | 0 | $1.02 |
| 2023/24 | 4 | 3.5% | 13 | 14.9% | 114 | $70,067 | 0 | 0 | 0 | 0 | $0.58 |
| 2022/23 | 8 | 9.3% | 16 | 27.9% | 86 | $108,618 | 0 | 0 | 0 | 0 | $1.49 |
| 2021/22 | 7 | 10.0% | 16 | 32.9% | 70 | $88,915 | 0 | 0 | 0 | 0 | $0.75 |
| 2020/21 | 5 | 5.2% | 21 | 26.8% | 97 | $61,164 | 0 | 0 | 0 | 0 | $0.43 |
| Overall | 31 | 6.9% | 83 | 18.4% | 451 | $406,851 | 0 | 0 | 0 | 0 | $0.80 |