Search

JEAN-MARIE SOUMILLE

  • France

First Runner 08 Apr 2007
Lucky De Meyrieu (Fr)  
Carpentras (Fr)  |  Prix De Saint Didier
First Win 07 Jul 2019
Divine Action Job (Fr)
Oraison (Fr)  |  Prix Ecurie Briand

JEAN-MARIE SOUMILLE's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
DQG 25 Jul 2021 HYER FELIN DE CHRISTAL 80/1 69 G84 AM 1 ⅝ m $7138 JEAN-MARIE SOUMILLE 3:22.70
7 of 12 12 Jul 2021 HYER FELIN DE CHRISTAL 60/1 68 G72 AM 1 ¼ m $7138 JEAN-MARIE SOUMILLE 2:33.40
9 of 15 31 Oct 2019 MAVI DIVINE ACTION JOB 100/1 69 G85 HCP AM 1 ⅝ m $6554 JEAN-MARIE SOUMILLE 3:26.00
11 of 15 05 Feb 2019 CAGN VICAL DE ZAB 100/1 610 CL R110 APP 1 ⁵⁄₁₆ m $13789 M CHABRAN 2:39.30
9 of 15 30 Jan 2019 MAVI VICAL DE ZAB 250/1 710 G108 HCP AM 1 ⅝ m $6295 JEAN-MARIE SOUMILLE 3:25.20
10 of 13 21 Jan 2019 MAVI VICAL DE ZAB 100/1 610 G114 HCP AM 1 ⅝ m $6295 JEAN-MARIE SOUMILLE 3:23.70
12 of 15 04 Jan 2019 CAGN VICAL DE ZAB 200/1 710 F107 1 ¹³⁄₁₆ m $27466 THIERRY GUILLAUME 3:38.40
7 of 12 07 Nov 2018 MAVI CADOR BOUCETOIS 40/1 68 G75 HCP AM 1 ⅝ m $6806 JEAN-MARIE SOUMILLE 3:26.40
- 22 Jul 2010 MAVI OLOFF DU DRAL 125/1 HARNESSED 1 ⅝ m $6853 A MELOSI 3:26.04

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JEAN-MARIE SOUMILLE 1 1.4% 4 7.2% 69 $9,098 0 0 0 0 $0.43
THIERRY GUILLAUME 0 0.0% 0 0.0% 5 $631 0 0 0 0 -
Y HAGEGE 0 0.0% 0 0.0% 5 $803 0 0 0 0 -
AXEL LAIGRON 0 0.0% 1 50.0% 2 $4,072 0 0 0 0 -
G AGENEAU 0 0.0% 0 0.0% 2 - 0 0 0 0 -
TH DELACHAPELLE 0 0.0% 0 0.0% 2 - 0 0 0 0 -
EDOUARD COUBARD-MEUNIER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
DAVID BEKAERT 0 0.0% 0 0.0% 1 $459 0 0 0 0 -
M CHABRAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
A MELOSI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
B THUILLIER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
A TOMASELLI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
CHRISTOPHER THOUROUDE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
FRANCK JAMARD 0 0.0% 0 0.0% 1 - 0 0 0 0 -
G AUBRY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JEAN-MARIE SOUMILLE 1 1.4% 4 7.2% 69 $9,098 0 0 0 0 $0.43
Y HAGEGE 0 0.0% 0 0.0% 5 $803 0 0 0 0 -
THIERRY GUILLAUME 0 0.0% 0 0.0% 5 $631 0 0 0 0 -
G AGENEAU 0 0.0% 0 0.0% 2 - 0 0 0 0 -
TH DELACHAPELLE 0 0.0% 0 0.0% 2 - 0 0 0 0 -
AXEL LAIGRON 0 0.0% 1 50.0% 2 $4,072 0 0 0 0 -
A MELOSI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
A TOMASELLI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
B THUILLIER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
G AUBRY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
FRANCK JAMARD 0 0.0% 0 0.0% 1 - 0 0 0 0 -
CHRISTOPHER THOUROUDE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
M CHABRAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
DAVID BEKAERT 0 0.0% 0 0.0% 1 $459 0 0 0 0 -
EDOUARD COUBARD-MEUNIER 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 0 0.0% 1 $666 0 0 0 0 -
2023/24 0 0.0% 0 0.0% 1 $49 0 0 0 0 -
2022/23 0 0.0% 0 0.0% 3 $402 0 0 0 0 -
2021/22 0 0.0% 1 16.7% 6 $977 0 0 0 0 -
2020/21 0 0.0% 0 0.0% 7 $283 0 0 0 0 -
2019/20 0 0.0% 1 11.1% 9 $1,696 0 0 0 0 -
2018/19 1 5.6% 2 16.7% 18 $8,710 0 0 0 0 $1.67
2017/18 0 0.0% 1 25.0% 4 $986 0 0 0 0 -
2013/14 0 0.0% 0 0.0% 3 - 0 0 0 0 -
2012/13 0 0.0% 0 0.0% 11 $173 0 0 0 0 -
Overall 1 1.1% 5 5.3% 94 $15,063 0 0 0 0 $0.30